Overzicht elektrische fietsen van dutch-id
| model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
|---|---|---|---|---|---|
| Flow 50 | 2023 | 3299 | halfopen | 999 | 115 km |
| Infinity S40 | 2025 | 3299 | gesloten | 7 | 140 km |
| Infinity S50 | 2025 | 3599 | gesloten | 8 | 140 km |
| Infinity S50 belt | 2025 | 3599 | halfopen | 8 | 140 km |
| Phantom S75+ | 2025 | 4599 | halfopen | 999 | 140 km |
| Phantom S75+ Automatic | 2025 | 4999 | halfopen | 999 | 140 km |
| Phantom S85+ ABS | 2025 | 5099 | halfopen | 999 | 140 km |
| Phantom S85+ ABS Automatic | 2025 | 5499 | halfopen | 999 | 140 km |
| Shadow S75+ | 2025 | 4699 | halfopen | 999 | 140 km |
| Shadow S75+ Automatic | 2025 | 4699 | halfopen | 999 | 140 km |
| Shadow+ S85 ABS Automatic | 2025 | 4699 | halfopen | 999 | 140 km |
| Wave S40 | 2025 | 2699 | gesloten | 7 | 115 km |
| Wave S50 | 2025 | 2899 | gesloten | 7 | 115 km |
| Wave S50 belt | 2025 | 3199 | halfopen | 7 | 115 km |
- opgave fabrikant
Incourante modellen elektrische fietsen van dutch-id
| model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
|---|---|---|---|---|---|
| City A8 | 2016 | 2799 | gesloten | 8 | 125 km |
| City Evo 7V | 2018 | 2499 | gesloten | 7 | km |
| City Evo 8V | 2018 | 2799 | gesloten | 8 | km |
| City Evo N7 | 2020 | 2499 | gesloten | 7 | 125 km |
| City Evo+ A8 | 2020 | 2799 | gesloten | 8 | 125 km |
| City Evo+ N8 Di2 | 2020 | 2899 | gesloten | 8 | 125 km |
| City N8 | 2016 | 2699 | gesloten | 8 | 125 km |
| City N8DI2 | 2016 | 2849 | gesloten | 8 | 125 km |
| Comfort | 2018 | 2099 | gesloten | 7 | km |
| Comfort N7 | 2020 | 2099 | gesloten | 7 | 100 km |
| Comfort+ | 2013 | 2499 | halfopen | 8 | 80 km |
| Cruise N7 | 2018 | 2299 | gesloten | 7 | km |
| Cruise N7 | 2020 | 2299 | gesloten | 7 | km |
| Cruise+ N380H | 2018 | 3099 | gesloten | 999 | km |
| Cruise+ N380H | 2020 | 3099 | gesloten | 999 | km |
| Cruise+ N8 | 2018 | 2499 | gesloten | 8 | km |
| Cruise+ N8 | 2020 | 2499 | gesloten | 8 | km |
| Falcon | 2020 | 4499 | halfopen | 999 | 140 km |
| Infinity 40 | 2021 | 3099 | gesloten | 7 | 125 km |
| Infinity 50 | 2021 | 3399 | gesloten | 8 | 125 km |
| Infinity 50 belt | 2021 | 3699 | halfopen | 8 | 125 km |
| Infinity A8 | 2018 | 3199 | gesloten | 8 | km |
| Infinity A8 Belt | 2018 | 3499 | halfopen | 8 | km |
| Infinity GT | 2020 | 3699 | halfopen | 999 | 110 km |
| Infinity Pure N7 | 2020 | 2699 | gesloten | 7 | 125 km |
| Infinity+ A8 | 2020 | 2999 | gesloten | 8 | 125 km |
| Infinity+ A8 belt | 2020 | 3299 | halfopen | 8 | 125 km |
| Phantom 65 | 2021 | 4199 | halfopen | 999 | 110 km |
| Phantom 65 automatic | 2021 | 4499 | halfopen | 999 | 110 km |
| Phantom 85 | 2021 | 4599 | halfopen | 999 | 110 km |
| Phantom 85 automatic | 2021 | 4899 | halfopen | 999 | 110 km |
| Phantom S75 | 2023 | 4499 | halfopen | 999 | 140 km |
| Phantom S75 Automatic | 2023 | 4899 | halfopen | 999 | 140 km |
| Phantom S85 | 2023 | 4899 | halfopen | 999 | 140 km |
| Phantom S85 Automatic | 2023 | 5299 | halfopen | 999 | 140 km |
| Shadow 65 | 2022 | 4299 | halfopen | 999 | 110 km |
| Shadow 65 automatic | 2021 | 4599 | halfopen | 999 | 110 km |
| Shadow 85 automatic | 2021 | 5399 | halfopen | 999 | 110 km |
| Shadow S75 | 2023 | 4599 | halfopen | 999 | 140 km |
| Shadow S75 Automatic | 2023 | 4999 | halfopen | 999 | 140 km |
| Shadow S85 Automatic | 2023 | 5399 | halfopen | 999 | 140 km |
| Sport active | 2014 | 2599 | halfopen | 8 | 125 km |
| Sport+ | 2013 | 2599 | halfopen | 8 | 80 km |
| Tour | 2013 | 2399 | halfopen | 7 | 80 km |
| Tour active | 2014 | 2499 | halfopen | 7 | 125 km |
| Tour Evo N7 | 2018 | 2149 | gesloten | 7 | km |
| Tour N360H | 2016 | 2949 | gesloten | 999 | 110 km |
| Tour N7 | 2016 | 2399 | gesloten | 7 | 110 km |
| Tour N8 | 2016 | 2499 | gesloten | 8 | 110 km |
| Trekking active | 2014 | 2899 | halfopen | 8 | 125 km |
| Trekking HS | 2018 | 3199 | halfopen | 999 | km |
| Trekking HS N380 | 2016 | 3399 | halfopen | 999 | 74 km |
| Trekking+ | 2013 | 2799 | halfopen | 8 | 80 km |
| Urban A8 | 2016 | 2849 | halfopen | 8 | 125 km |
| Urban HS N380 | 2016 | 3399 | halfopen | 999 | 74 km |
| Urban HS N380 | 2018 | 3399 | halfopen | 999 | km |
| Urban Ltd | 2018 | 2799 | gesloten | 8 | km |
| Urban LTD A8 | 2020 | 2799 | gesloten | 8 | km |
| Urban N8 | 2016 | 2749 | halfopen | 8 | 125 km |
| Urban N8DI2 | 2016 | 2899 | halfopen | 8 | 125 km |
| Wave 40 | 2021 | 2699 | gesloten | 7 | 90 km |
| Wave 50 | 2021 | 2899 | gesloten | 7 | 90 km |
| Wave 50 belt | 2021 | 3099 | halfopen | 7 | 90 km |
| Wave N7 | 2020 | 2399 | gesloten | 7 | 90 km |
| Wave+ N7 | 2020 | 2599 | gesloten | 7 | 90 km |
| Wave+ N7 belt | 2020 | 2899 | halfopen | 7 | 90 km |
- opgave fabrikant
