Overzicht elektrische fietsen van giant
model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
---|---|---|---|---|---|
AnyTour E+ 0 | 2024 | 5599 | halfopen | 999 | km |
AnyTour E+ 1 | 2024 | 4599 | halfopen | 5 | km |
AnyTour E+ 2 | 2024 | 4399 | halfopen | 5 | 180 km |
AnyTour E+ 3 | 2024 | 3799 | halfopen | 8 | 210 km |
AnyTour E+ 5 | 2024 | 3599 | halfopen | 7 | 170 km |
AnyTour E+ 6 | 2024 | 3399 | gesloten | 7 | 170 km |
AnyTour X E+ 0 | 2024 | 5799 | halfopen | 999 | 250 km |
AnyTour X E+ 2 | 2024 | 4399 | halfopen | 5 | 180 km |
Dailytour E+ 1 | 2022 | 3599 | gesloten | 8 | 220 km |
Dailytour E+ 1 BD | 2022 | 3649 | halfopen | 8 | 220 km |
Dailytour E+ 1 BD Dash | 2022 | 3499 | halfopen | 8 | 220 km |
Dailytour E+ 1 Dash | 2022 | 3249 | gesloten | 8 | 220 km |
Dailytour E+ 2 | 2022 | 2999 | gesloten | 7 | 180 km |
Dailytour E+ 2 BD | 2022 | 3349 | halfopen | 7 | 180 km |
Dailytour E+ 2 BD Dash | 2022 | 3199 | halfopen | 7 | km |
Dailytour E+ 2 D | 2022 | 3499 | halfopen | 10 | 215 km |
Dailytour E+ 2 D Dash | 2022 | 3399 | halfopen | 10 | 220 km |
Dailytour E+ 2 Dash | 2022 | 2899 | halfopen | 7 | km |
Dailytour E+ 3 D | 2022 | 3099 | halfopen | 9 | 180 km |
Dailytour E+ 3 D Dash | 2022 | 2999 | halfopen | 9 | km |
Deliver E+ | 2022 | 3399 | gesloten | 1 | 175 km |
Entour E+ 0 | 2022 | 2499 | gesloten | 8 | 120 km |
Entour E+ 1 | 2022 | 2249 | gesloten | 7 | 120 km |
Entour E+ 2 | 2022 | 2149 | halfopen | 9 | 120 km |
Explore E+ 1 | 2023 | 3299 | open | 10 | km |
Explore E+ 1 | 2024 | 3799 | open | 10 | 180 km |
Explore E+ 1 625 Dash | 2022 | 3499 | open | 10 | 220 km |
Explore E+ 1 625WH | 2022 | 3599 | open | 10 | 205 km |
Explore E+ 1 Pro 45kmh | 2022 | 2999 | open | 11 | 180 km |
Explore E+ 1 Pro Dash | 2022 | 4099 | open | 11 | 190 km |
Explore E+ 2 | 2022 | 3149 | open | 9 | 180 km |
Explore E+ 2 | 2023 | 2799 | open | 9 | km |
Explore E+ 2 | 2024 | 3399 | open | 9 | 180 km |
Explore E+ 2 Dash | 2022 | 3049 | open | 9 | 180 km |
Explore E+ 3 | 2024 | 2899 | open | 9 | 180 km |
Explore E+ Pro 0 | 2024 | 5199 | open | 11 | 250 km |
Explore E+ Pro 1 | 2024 | 4699 | open | 10 | 250 km |
Fastroad E+ Ex | 2022 | 3899 | open | 10 | 160 km |
Fathom E+ 2 Pro | 2022 | 3899 | open | 10 | 190 km |
GrandTour E+ 0 | 2022 | 2999 | halfopen | 8 | 120 km |
GrandTour E+ 1 | 2022 | 2699 | gesloten | 8 | 120 km |
Stance E+ 0 Pro | 2022 | 5299 | open | 12 | 190 km |
Stance E+ 1 | 2022 | 4499 | open | 12 | 215 km |
Stance E+ 1 Pro | 2022 | 4899 | open | 12 | 190 km |
Stance E+ 2 | 2022 | 3899 | open | 10 | 180 km |
Stormguard E+ 1 | 2024 | 8299 | open | 999 | 250 km |
Stormguard E+ 2 | 2024 | 6799 | open | 5 | 250 km |
Stormguard E+ 3 | 2024 | 5999 | open | 11 | km |
Talon E+ 2 | 2022 | 2499 | open | 9 | 180 km |
Trance X Advanced E+ 0 | 2022 | 8899 | open | 12 | 190 km |
Trance X Advanced E+ 1 | 2022 | 8799 | open | 12 | 190 km |
Trance X Advanced E+ 2 | 2022 | 7299 | open | 12 | 190 km |
Trance X E+ 1 | 2022 | 6899 | open | 12 | 230 km |
Trance X E+ 2 | 2022 | 6099 | open | 12 | 190 km |
Trance X E+ 3 | 2022 | 5399 | open | 12 | 190 km |
Triple X E+ 1 | 2022 | 1899 | gesloten | 7 | 110 km |
- opgave fabrikant
Incourante modellen elektrische fietsen van giant
model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
---|---|---|---|---|---|
Anytour E+ 0 GTS/LDS | 2020 | 3499 | halfopen | 11 | km |
Anytour E+ 1 GTS/LDS | 2020 | 3499 | halfopen | 10 | km |
Anytour E+ 2 GTS/LDS | 2021 | 3199 | halfopen | 10 | 205 km |
Anytour E+ 3 GTS/LDS | 2021 | 2799 | halfopen | 9 | 175 km |
Aspiro | 2011 | 1899 | halfopen | 24 | 70 km |
Aspiro E+ 2 | 2014 | 2099 | halfopen | 27 | 90 km |
Dailytour E+ 0 BD GTS/LDS | 2021 | 3699 | halfopen | 5 | 220 km |
Dailytour E+ 1 BD GTS/LDS | 2020 | 3299 | halfopen | 8 | km |
Dailytour E+ 1 GTS/LDS | 2021 | 3449 | gesloten | 8 | 220 km |
Dailytour E+ 2 GTS/LDS | 2021 | 2899 | gesloten | 7 | 180 km |
Dailytour E+ 2 power GTS/LDS | 2020 | 2799 | halfopen | 7 | km |
Dirt-E+ 0 | 2017 | 3999 | open | 22 | 120 km |
Dirt-E+ 1 | 2017 | 2899 | open | 20 | 120 km |
Dirt-E+ 2 | 2017 | 2499 | open | 18 | 90 km |
Ease E+ 1 | 2015 | 2499 | gesloten | 8 | 250 km |
Ease E+ 1 Deluxe | 2017 | 2099 | gesloten | 8 | 120 km |
Ease E+ 2 | 2015 | 1899 | gesloten | 8 | 120 km |
Ease E+ 3 | 2015 | 1699 | gesloten | 7 | 90 km |
Ease-E+ 0 GTS/LDS | 2021 | 1899 | gesloten | 8 | km |
Ease-E+ 1 GTS/LDS | 2021 | 1699 | gesloten | 8 | km |
Ease-E+ 1 RB GTS/LDS | 2019 | 1699 | gesloten | 7 | km |
Ease-E+ 1 RB LDS limitid edition | 2020 | 1699 | gesloten | 7 | 90 km |
Ease-E+ 2 GTS/LDS | 2021 | 1499 | gesloten | 7 | km |
Ease-E+ 2 RB GTS/LDS | 2019 | 1499 | gesloten | 7 | km |
Elegance E+ 0 | 2016 | 2999 | gesloten | 8 | 150 km |
Elegance E+ 1 | 2017 | 2699 | gesloten | 8 | 120 km |
Elegance E+ 1 Deluxe | 2016 | 2699 | gesloten | 8 | 150 km |
Elegance E+ 2 | 2016 | 2499 | gesloten | 7 | 150 km |
Entour E+ 0 | 2017 | 2099 | gesloten | 8 | 70 km |
Entour E+ 0 Disc GTS/LDS | 2019 | 2099 | gesloten | 8 | 70 km |
Entour E+ 0 GTS/LDS | 2021 | 2099 | gesloten | 8 | km |
Entour E+ 1 | 2017 | 1999 | gesloten | 7 | 70 km |
Entour E+ 1 Disc GTS/LDS | 2019 | 2099 | halfopen | 9 | 70 km |
Entour E+ 1 GTS/LDS | 2021 | 1999 | gesloten | 7 | km |
Entour E+ 2 | 2017 | 2099 | halfopen | 8 | 70 km |
Entour E+ 2 GTS/LDS | 2021 | 1999 | halfopen | 9 | km |
Entour E+ RB GTS/LDS | 2019 | 1999 | gesloten | 7 | 70 km |
Explore E+ 0 | 2013 | 3499 | open | 10 | 120 km |
Explore E+ 0 GTS/LTS | 2019 | 3299 | open | 22 | km |
Explore E+ 0 Pro heren/stagger | 2021 | 4299 | open | 12 | 180 km |
Explore E+ 1 GTS/LDS | 2019 | 2799 | open | 10 | km |
Explore E+ 1 GTS/STA | 2020 | 3299 | open | 10 | km |
Explore E+ 1 Pro GTS/STA | 2020 | 4099 | open | 10 | km |
Explore E+ 1 Pro heren/stagger 45KM | 2021 | 4499 | open | 11 | 180 km |
Explore E+ 2 GTS/LDS | 2019 | 2499 | open | 9 | km |
Explore E+ 2 GTS/STA | 2020 | 2799 | open | 9 | km |
Explore E+ 2D | 2022 | 2999 | open | 9 | 180 km |
Explore E+ 3 | 2023 | 2899 | open | 9 | 165 km |
Explore E+ 3 heren/stagger | 2021 | 2599 | open | 9 | 180 km |
Explore E+ Pro 0 | 2023 | 5199 | open | 11 | km |
Explore E+ Pro 1 | 2023 | 4699 | open | 10 | km |
Expore E+ 0 | 2017 | 3299 | open | 22 | 120 km |
Expore E+ 1 | 2017 | 2699 | open | 20 | 90 km |
Fanthom E+ 2 Pro 29er | 2019 | 3199 | open | 10 | km |
Fanthom E+ 3 | 2019 | 2099 | open | 11 | km |
Fanthom E+ 3 29er POWER | 2019 | 2199 | open | 9 | km |
Fastroad E+ Ex pro | 2020 | 3599 | open | 10 | km |
Fathom E+ 0 Pro 29 | 2020 | 3499 | open | 12 | km |
Fathom E+ 1 Pro 29 | 2020 | 3699 | open | 12 | km |
Fathom E+ 2 | 2022 | 3199 | open | 10 | 180 km |
Fathom E+ 2 Pro 29 | 2020 | 2999 | open | 10 | km |
Fathom E+ 29 2 | 2021 | 2899 | open | 10 | 175 km |
Fathom E+ 3 29er Power | 2020 | 2199 | open | 9 | km |
Fathom E+ Pro 29 1 | 2021 | 3699 | open | 12 | 180 km |
Fathom E+ Pro 29 2 | 2021 | 3399 | open | 11 | 180 km |
Full E+ 0 | 2013 | 4999 | open | 10 | 120 km |
Full E+ 1 | 2017 | 4599 | open | 10 | 120 km |
Full E+ 2 | 2017 | 3699 | open | 20 | 90 km |
GrandTour E+ 0 GTS/LDS | 2021 | 2899 | halfopen | 8 | 105 km |
GrandTour E+ 1 GTS/LDS | 2019 | 2699 | gesloten | 8 | 70 km |
GrandTour E+ 2 GTS/LDS | 2019 | 2499 | gesloten | 7 | 70 km |
GrantTour E+ 0 GTS/LDS | 2019 | 3299 | halfopen | 999 | 70 km |
Prime E+ 0 | 2014 | 3299 | gesloten | 120 km | |
Prime E+ 1 | 2014 | 2499 | gesloten | 8 | 120 km |
Prime E+ 1 | 2017 | 2799 | halfopen | 8 | 120 km |
Prime E+ 1 GTS/LDS | 2019 | 2699 | halfopen | 8 | 70 km |
Prime E+ 1 limited edition GTS/LDS | 2020 | 2699 | halfopen | 8 | km |
Prime E+ 2 | 2014 | 2199 | gesloten | 7 | 90 km |
Prime E+ 2 | 2016 | 2599 | gesloten | 8 | 150 km |
Prime E+ 2 Disc | 2016 | 2599 | halfopen | 10 | 150 km |
Prime E+ 2 GTS/LDS | 2019 | 2599 | halfopen | 9 | 70 km |
Prime E+ 2 Trendy | 2016 | 2599 | gesloten | 8 | 150 km |
Prime E+ 3 | 2016 | 2399 | gesloten | 7 | 120 km |
Prime E+ 3 Trendy | 2016 | 2399 | gesloten | 7 | 120 km |
Prime E+ SL 1 GTS/LDS | 2021 | 2999 | halfopen | 8 | km |
Prime E+ SL 2 GTS/LDS | 2021 | 2599 | halfopen | 9 | km |
Prime E+ SL GTS/LDS | 2020 | 2999 | halfopen | 8 | km |
Quick E+ 25 km/h | 2016 | 2799 | open | 18 | km |
Quick E+ 25 km/u | 2019 | 2799 | open | 10 | km |
Quick E+ 45 km/h | 2016 | 3499 | open | 20 | km |
Quick E+ 45 km/u | 2019 | 3599 | open | 10 | km |
Quick E+ FS 45 km/h | 2020 | 3599 | open | 10 | km |
Revolt E+ | 2022 | 5299 | open | 11 | 160 km |
Road E+ 1 | 2016 | 3699 | open | 22 | km |
Road E+ 1 Pro 25KM/H | 2019 | 3999 | open | 11 | km |
Road E+ 2 Pro | 2019 | 3499 | open | 11 | km |
Stance E+ 0 Pro 29 | 2020 | 4799 | open | 12 | km |
Stance E+ 1 29 | 2021 | 3899 | open | 12 | 205 km |
Stance E+ 1 Pro 29 | 2020 | 3899 | open | 12 | km |
Stance E+ 2 29 | 2021 | 3399 | open | 10 | 175 km |
Stance E+ 2 Power | 2020 | 3199 | open | 10 | km |
Stormguard E+ 1 | 2023 | 8299 | open | 999 | 250 km |
Stormguard E+ 2 | 2023 | 6799 | open | 5 | 250 km |
Talon E+ 0 | 2014 | 2799 | open | 30 | 120 km |
ToughRoad E+ GX | 2019 | 3299 | open | 11 | km |
Trance E+ 1 Pro | 2020 | 4999 | open | 12 | km |
Trance E+ 2 | 2019 | 4399 | open | 11 | km |
Trance E+ 2 Pro | 2020 | 4499 | open | 12 | km |
Trance E+ 3 | 2019 | 3999 | open | 10 | km |
Trance E+ 3 Pro | 2020 | 3999 | open | 12 | km |
Trance X E+ Pro 29 1 | 2021 | 6099 | open | 12 | 180 km |
Trance X E+ Pro 29 2 | 2021 | 5199 | open | 12 | 180 km |
Triple X E+ 1 | 2017 | 1499 | gesloten | 7 | 90 km |
Triple X E+ 1 GTS/LDS | 2019 | 1549 | gesloten | 7 | km |
Triple X E+ 2 GTS/LDS | 2019 | 1349 | gesloten | 3 | km |
Twist Aspiro 0 | 2013 | 2599 | halfopen | 27 | 80 km |
Twist Aspiro 1 | 2013 | 2099 | halfopen | 27 | 80 km |
Twist comfort CS | 2009 | 1999 | gesloten | 8 | 120 km |
Twist comfort CS lite | 2009 | 1699 | gesloten | 7 | 65 km |
Twist Elegance C0 | 2014 | 2599 | gesloten | 8 | 160 km |
Twist Elegance C1 | 2014 | 2399 | gesloten | 7 | 120 km |
Twist Elegance Double Power | 2012 | 2699 | gesloten | 8 | 140 km |
Twist Express | 2009 | 1399 | open | 7 | 70 km |
Twist Go Double | 2010 | 2099 | gesloten | 8 | 130 km |
Twist Go Double Low | 2012 | 2099 | gesloten | 8 | 130 km |
Twist Go Double Power | 2012 | 2699 | gesloten | 8 | 140 km |
Twist Go Double Power | 2013 | 2399 | gesloten | 8 | 140 km |
Twist Go Double Power low | 2012 | 2699 | gesloten | 8 | 140 km |
Twist Go Power | 2010 | 1899 | gesloten | 7 | 70 km |
Twist Go Power | 2013 | 2099 | gesloten | 7 | 80 km |
Twist Go Single | 2009 | 1799 | gesloten | 7 | 65 km |
Twist Lite Power | 2012 | 1959 | halfopen | 7 | 80 km |
Twist Lite Power | 2013 | 1799 | gesloten | 7 | 80 km |
Twist Lite Single | 2012 | 1399 | gesloten | 7 | 65 km |
Twist Mio | 2012 | 1799 | gesloten | 7 | 80 km |
- opgave fabrikant