Overzicht elektrische fietsen van sparta
model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
---|---|---|---|---|---|
a-Lane energy | 2024 | 2499 | gesloten | 7 | km |
a-Lane fit | 2024 | 2249 | gesloten | 7 | km |
a-Shine energy | 2024 | 4299 | halfopen | 999 | km |
a-Shine fit | 2024 | 3699 | halfopen | 999 | km |
a-Shine ultra | 2024 | 4699 | halfopen | 999 | km |
c-Grid energy | 2022 | 2699 | gesloten | 7 | 175 km |
c-Grid energy | 2024 | 2999 | gesloten | 7 | km |
c-Grid fit | 2022 | 2499 | gesloten | 7 | 141 km |
c-Grid ultra | 2022 | 2899 | halfopen | 7 | 175 km |
c-Grid ultra | 2024 | 3499 | halfopen | 999 | km |
d-Burst energy METB | 2023 | 4599 | halfopen | 999 | km |
d-Burst Energy METB Smart | 2022 | 4399 | halfopen | 999 | 126 km |
d-Rule Energy | 2023 | 3999 | halfopen | 5 | km |
d-Rule Fit | 2023 | 3299 | gesloten | 8 | km |
d-Rule Ultra | 2023 | 4399 | halfopen | 999 | km |
d-Wiz Fold | 2022 | 2699 | halfopen | 7 | 130 km |
s-Compact | 2024 | 3999 | open | 5 | km |
- opgave fabrikant
Incourante modellen elektrische fietsen van sparta
model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
---|---|---|---|---|---|
a-Lane energy F8E | 2022 | 2149 | gesloten | 8 | 211 km |
a-Lane F8e | 2021 | 1999 | gesloten | 8 | 211 km |
a-Lane R5e | 2021 | 1999 | gesloten | 5 | 310 km |
a-Shine energy M8b | 2022 | 2899 | gesloten | 8 | 130 km |
a-Shine fit M7b | 2022 | 2499 | gesloten | 7 | 130 km |
a-Shine M10b | 2021 | 2799 | halfopen | 10 | 130 km |
a-Shine M7b | 2021 | 2399 | gesloten | 7 | 130 km |
a-Shine M8b | 2021 | 2749 | gesloten | 8 | 130 km |
a-Shine M8b belt | 2021 | 2949 | halfopen | 8 | 130 km |
a-Shine ultra M5b | 2022 | 3299 | halfopen | 5 | 130 km |
Amazone 4 life electric | 2012 | 1799 | gesloten | 7 | 103 km |
Amazone 4 life electric | 2013 | 1799 | gesloten | 7 | 70 km |
Amazone 4 life electric | 2016 | 1949 | gesloten | 7 | 108 km |
Amazone 4 LIFE F7E Smart | 2018 | 1999 | gesloten | 7 | 108 km |
Amazone 4 life Smart electric | 2017 | 1999 | gesloten | 7 | 108 km |
Amphion SDS 2009 | 2009 | 1849 | halfopen | 7 | 56 km |
B-Special | 2014 | 2399 | gesloten | 7 | 135 km |
B1 | 2013 | 2499 | gesloten | 7 | 135 km |
B2 | 2013 | 2599 | gesloten | 8 | 140 km |
B3 | 2014 | 2899 | gesloten | 8 | 140 km |
B3 2015 | 2015 | 2699 | gesloten | 999 | 140 km |
B4 | 2014 | 3199 | gesloten | 999 | 140 km |
Bosch E-speed 2015 | 2015 | 2834 | halfopen | 9 | 130 km |
BS3 | 2013 | 2699 | halfopen | 30 | 135 km |
BS3 2015 | 2015 | 3044 | halfopen | 9 | 130 km |
c-Grid ultra LTD | 2023 | 3699 | halfopen | 999 | km |
c-Ready Energy | 2023 | 2199 | halfopen | 7 | km |
c-Ready Fit | 2023 | 1999 | gesloten | 7 | km |
c-Ready R5e | 2021 | 1899 | gesloten | 5 | 90 km |
Country tour electric | 2013 | 1599 | gesloten | 7 | 70 km |
Country tour electric | 2016 | 1699 | gesloten | 7 | 108 km |
Country tour electric 2012 | 2012 | 1499 | gesloten | 3 | 63 km |
Country Tour Smart Electric | 2017 | 1799 | gesloten | 7 | 108 km |
d-Burst M11TB | 2022 | 4299 | halfopen | 11 | 79 km |
d-Burst M11TB Smart Speed | 2020 | 4299 | halfopen | 11 | 79 km |
d-Burst M8TB Smart | 2020 | 3749 | halfopen | 8 | 126 km |
d-Burst METB Smart Speed | 2020 | 4999 | halfopen | 999 | 110 km |
d-Rule M5TB | 2022 | 2999 | gesloten | 5 | 103 km |
d-Rule M7TB | 2020 | 2699 | gesloten | 7 | 103 km |
d-Rule M8TB | 2020 | 2949 | gesloten | 8 | 84 km |
d-Wiz Fold M7b | 2021 | 2249 | halfopen | 7 | 130 km |
Double F8i | 2018 | 3249 | gesloten | 8 | 60 km |
Double F8i | 2020 | 3249 | gesloten | 8 | 100 km |
Double i | 2016 | 3249 | gesloten | 8 | 60 km |
Double-E | 2012 | 2999 | gesloten | 8 | 94 km |
Double-E 2015 | 2015 | 3024 | gesloten | 8 | 65 km |
E-kargo | 2012 | 2999 | gesloten | 1 | 63 km |
E-motion C1 | 2013 | 1299 | gesloten | 3 | 70 km |
E-Motion C1 2012 | 2011 | 1499 | gesloten | 3 | 63 km |
E-motion C2 | 2013 | 1499 | gesloten | 5 | 70 km |
E-Motion C2 2009 | 2009 | 1599 | gesloten | 7 | 63 km |
E-motion C2 2014 | 2013 | 1499 | gesloten | 7 | 80 km |
E-motion C2 Comfort | 2013 | 1599 | gesloten | 7 | 80 km |
E-motion C3 | 2013 | 1999 | gesloten | 7 | 100 km |
E-Motion C3 2012 | 2012 | 1799 | gesloten | 8 | 63 km |
E-Motion C3 2014 | 2013 | 1899 | gesloten | 7 | 100 km |
E-motion C4 | 2013 | 2149 | gesloten | 8 | 100 km |
E-Motion C4 2012 | 2012 | 1999 | gesloten | 8 | 103 km |
E-Motion C5 | 2013 | 1999 | gesloten | 8 | 100 km |
E-Motion CS2 2012 | 2012 | 1649 | halfopen | 24 | 63 km |
E-motion CS4 | 2013 | 2099 | halfopen | 24 | 100 km |
E-Motion CS4 2012 | 2012 | 1999 | halfopen | 24 | 103 km |
E-Motion T2 2009 | 2009 | 1499 | gesloten | 8 | 63 km |
E-motion X2 | 2013 | 2149 | gesloten | 7 | 75 km |
E-motion X2 DLX | 2014 | 1899 | gesloten | 7 | 52 km |
E-motion X3 | 2013 | 2299 | gesloten | 8 | 75 km |
E-Speed M9B | 2016 | 2899 | halfopen | 9 | 120 km |
E-Speed M9B 500WH | 2018 | 3299 | halfopen | 9 | 90 km |
E-Speed MNB | 2016 | 3399 | gesloten | 999 | 111 km |
E-Speed Nuvinci 2015 | 2014 | 2999 | gesloten | 999 | 140 km |
Entree F7i | 2018 | 2399 | gesloten | 7 | 60 km |
Entree F7i | 2020 | 2399 | gesloten | 7 | 100 km |
Entree i | 2016 | 2399 | gesloten | 7 | 110 km |
Entree RX | 2013 | 2399 | gesloten | 1 | 115 km |
Entree SDS 2009 | 2009 | 1949 | gesloten | 1 | 44 km |
F7E | 2016 | 1699 | gesloten | 7 | 108 km |
F7E LTD | 2017 | 1599 | gesloten | 7 | 77 km |
F7E Smart | 2017 | 1699 | gesloten | 7 | 128 km |
F7i | 2017 | 2199 | gesloten | 7 | 100 km |
F7i LTD | 2018 | 2349 | gesloten | 7 | 60 km |
F8E | 2016 | 1949 | gesloten | 8 | 128 km |
F8E 500WH | 2020 | 1999 | gesloten | 8 | 211 km |
F8E LTD 500WH | 2018 | 1999 | gesloten | 8 | 211 km |
F8i | 2016 | 2499 | gesloten | 8 | 110 km |
Fold E | 2011 | 1599 | open | 7 | 38 km |
GLS+ 2015 | 2015 | 2834 | halfopen | 8 | 175 km |
Granny electric 2012 | 2012 | 1399 | gesloten | 3 | 63 km |
ION Classic 2009 | 2009 | 1749 | halfopen | 7 | 56 km |
ION DT | 2013 | 2399 | gesloten | 8 | 110 km |
ION DT 2012 | 2012 | 2399 | gesloten | 8 | 63 km |
ION DT 2014 | 2013 | 2399 | gesloten | 8 | 110 km |
ION DT blackline 2012 | 2012 | 2399 | gesloten | 8 | 63 km |
ION DTS | 2013 | 2399 | halfopen | 24 | 110 km |
ION DTS 2012 | 2012 | 2399 | halfopen | 24 | 63 km |
ION E-Speed | 2014 | 2799 | halfopen | 9 | 145 km |
ION Entree 2012 | 2012 | 2299 | gesloten | 1 | 63 km |
ION Entree 2015 | 2015 | 2394 | gesloten | 7 | 115 km |
ION GL 2009 | 2009 | 2299 | halfopen | 7 | 69 km |
ION GL 2012 | 2012 | 2199 | halfopen | 7 | 69 km |
ION GL plus 2012 | 2012 | 2599 | halfopen | 8 | 94 km |
ION GL+ | 2013 | 2599 | halfopen | 8 | 150 km |
ION GL+ 2015 | 2015 | 2624 | halfopen | 9 | 175 km |
ION GLS 2009 | 2009 | 2399 | halfopen | 24 | 69 km |
ION GLS plus 2012 | 2012 | 2699 | halfopen | 24 | 94 km |
ION GLS+ | 2013 | 2699 | halfopen | 24 | 150 km |
ION L 2009 | 2009 | 1999 | halfopen | 7 | 63 km |
ION L single speed 2009 | 2009 | 1999 | gesloten | 1 | 63 km |
ION RX | 2013 | 2599 | gesloten | 7 | 115 km |
ION RX 2009 | 2009 | 2399 | gesloten | 7 | 75 km |
ION RX plus 2012 | 2012 | 2599 | gesloten | 8 | 94 km |
ION RX plus blackline 2012 | 2012 | 2649 | gesloten | 8 | 94 km |
ION RX Special Edition | 2014 | 2499 | gesloten | 8 | 115 km |
ION RX+ | 2013 | 2699 | gesloten | 8 | 150 km |
ION RXS | 2013 | 2399 | halfopen | 9 | 115 km |
ION RXS light 2012 | 2012 | 2499 | open | 27 | 75 km |
ION RXS plus 2012 | 2012 | 2499 | halfopen | 24 | 94 km |
ION RXS+ | 2013 | 2499 | halfopen | 24 | 150 km |
ION RXS+ 2015 | 2015 | 2549 | halfopen | 20 | 135 km |
ION RXS+ Special Edition | 2014 | 2599 | halfopen | 24 | 150 km |
ION SpartaMet | 2014 | 3199 | halfopen | 8 | 290 km |
ION Style 2009 | 2009 | 2599 | halfopen | 7 | 69 km |
ION XGT 2009 | 2009 | 2299 | gesloten | 8 | 69 km |
ION XT 2009 | 2009 | 2299 | halfopen | 8 | 69 km |
ION XTS 2009 | 2009 | 2499 | halfopen | 24 | 69 km |
Jubilieum ION | 2013 | 2699 | halfopen | 9 | 150 km |
Lola Jo electric | 2016 | 1699 | gesloten | 7 | 108 km |
Lola Jo Electric 2015 | 2015 | 1504 | gesloten | 7 | 80 km |
Lola Jo Smart electric | 2017 | 1799 | gesloten | 7 | 108 km |
M10i | 2017 | 2699 | halfopen | 10 | 80 km |
M10i LTD | 2016 | 2499 | halfopen | 10 | 120 km |
M10i LTD 600WH | 2018 | 2749 | halfopen | 10 | 185 km |
M10Ti Smart 500WH | 2018 | 2799 | halfopen | 10 | 145 km |
M11Ti Smart LTD 500WH | 2019 | 2999 | halfopen | 11 | 145 km |
M7B | 2017 | 2499 | gesloten | 7 | 190 km |
M7B | 2020 | 2299 | gesloten | 7 | 130 km |
M7B 400WH | 2018 | 2449 | gesloten | 7 | 180 km |
M7B Active | 2019 | 2299 | gesloten | 7 | 130 km |
M7B LTD | 2017 | 2549 | gesloten | 7 | 190 km |
M7E | 2016 | 2199 | gesloten | 7 | 120 km |
M7i LTD | 2017 | 2599 | gesloten | 7 | 170 km |
M7S LTD 400WH | 2018 | 2499 | gesloten | 7 | 150 km |
M7S LTD 500WH | 2018 | 2599 | gesloten | 7 | 150 km |
M7TB 500WH | 2019 | 2699 | gesloten | 7 | 220 km |
M8B | 2016 | 2699 | gesloten | 8 | 190 km |
M8B | 2020 | 2699 | gesloten | 8 | 130 km |
M8B 500WH | 2018 | 2849 | gesloten | 8 | 135 km |
M8B Active Plus | 2019 | 2599 | gesloten | 8 | 130 km |
M8b Exclusive | 2020 | 2849 | halfopen | 8 | 130 km |
M8E | 2016 | 2299 | gesloten | 8 | 120 km |
M8i 600WH | 2020 | 2749 | gesloten | 8 | 170 km |
M8i Hydro | 2017 | 2699 | gesloten | 8 | 80 km |
M8i limited | 2016 | 2499 | gesloten | 8 | 120 km |
M8i limited connected | 2016 | 2799 | gesloten | 8 | 120 km |
M8i LTD 500WH | 2018 | 2699 | gesloten | 8 | 145 km |
M8i LTD 600WH | 2018 | 2749 | gesloten | 8 | 170 km |
M8i RB | 2017 | 2649 | gesloten | 8 | 170 km |
M8S LTD 500WH | 2018 | 2799 | gesloten | 8 | 150 km |
M8S LTD DI2 500WH | 2018 | 2899 | gesloten | 8 | 150 km |
M8TB Riem 500WH | 2019 | 2999 | open | 8 | 220 km |
M8Ti Smart 500WH | 2018 | 2799 | gesloten | 8 | 145 km |
M9b | 2020 | 2449 | halfopen | 9 | 130 km |
M9B Active plus | 2019 | 2449 | halfopen | 9 | 130 km |
M9B LTD 500WH | 2018 | 2749 | halfopen | 9 | 210 km |
M9b Speed Pedelec 500WH | 2020 | 2999 | halfopen | 9 | 220 km |
M9TB 500WH | 2019 | 2699 | halfopen | 9 | 210 km |
Marathon 300WH 3V | 2020 | 1099 | gesloten | 3 | 108 km |
Marathon 300WH 7V | 2020 | 1099 | gesloten | 7 | 108 km |
Marathon LTD 300WH 3V | 2018 | 1099 | gesloten | 3 | 108 km |
Marathon LTD 300WH 7V | 2018 | 1199 | gesloten | 7 | 108 km |
MNB | 2016 | 3399 | gesloten | 999 | 143 km |
Mojo Electric | 2015 | 1499 | gesloten | 7 | 80 km |
Mojo Electric | 2017 | 1599 | gesloten | 7 | 108 km |
Mojo F7E Smart | 2018 | 1749 | gesloten | 7 | 108 km |
Mojo Smart Electric | 2017 | 1599 | gesloten | 7 | 108 km |
Original Electric | 2015 | 1294 | gesloten | 3 | 80 km |
Pick up electric | 2012 | 1399 | gesloten | 3 | 70 km |
Pick up electric | 2012 | 1599 | gesloten | 7 | 70 km |
Pick-up Country Smart | 2018 | 1849 | gesloten | 7 | 108 km |
Pick-up Deluxe Smart 3V | 2018 | 1699 | gesloten | 3 | 108 km |
Pick-up Deluxe Smart 7V | 2018 | 1799 | gesloten | 7 | 108 km |
Pick-up Deluxe Smart LTD 400WH | 2018 | 1699 | gesloten | 3 | 108 km |
Pick-up electric | 2016 | 1599 | gesloten | 7 | 108 km |
Pick-up F3E LTD Smart 400WH | 2018 | 1699 | gesloten | 3 | 143 km |
Pick-up Smart Electric | 2017 | 1699 | gesloten | 3 | 143 km |
Pick-up Smart Electric LTD | 2017 | 1699 | gesloten | 3 | 143 km |
Pick-up Trend Smart | 2018 | 1799 | gesloten | 7 | 108 km |
R10i | 2016 | 2499 | halfopen | 10 | 135 km |
R10Ti | 2016 | 2699 | halfopen | 10 | 135 km |
R10Ti | 2020 | 2699 | halfopen | 10 | 120 km |
R10Ti LTD | 2018 | 2699 | halfopen | 10 | 135 km |
R1e City Smart | 2020 | 1599 | gesloten | 1 | 90 km |
R1E Smart | 2019 | 1599 | gesloten | 1 | 90 km |
R20i | 2016 | 2649 | halfopen | 10 | 135 km |
R20I 600WH | 2020 | 2699 | halfopen | 20 | 250 km |
R20i LTD | 2017 | 2649 | halfopen | 20 | 260 km |
R5E | 2017 | 1999 | gesloten | 5 | 190 km |
R5e 500WH | 2020 | 1999 | gesloten | 5 | 310 km |
R5E City Smart | 2020 | 1749 | gesloten | 5 | 90 km |
R5E LTD | 2017 | 1999 | gesloten | 5 | 190 km |
R5E LTD 500WH | 2018 | 1999 | gesloten | 5 | 211 km |
R5Te | 2020 | 1899 | gesloten | 5 | 190 km |
R5TE LTD | 2018 | 1999 | halfopen | 5 | 190 km |
R5TE LTD Belt | 2018 | 2149 | halfopen | 5 | 128 km |
R5TE Smart LTD | 2019 | 1999 | gesloten | 5 | 190 km |
R5TE Smart SUB | 2020 | 2099 | gesloten | 5 | 190 km |
Regular E | 2016 | 1299 | gesloten | 3 | 108 km |
Regular Electric 3V | 2017 | 1399 | gesloten | 3 | 108 km |
Regular Electric 7V | 2017 | 1499 | gesloten | 7 | 108 km |
Regular Smart 3V | 2018 | 1499 | gesloten | 3 | 108 km |
Regular Smart 7V | 2018 | 1649 | gesloten | 7 | 108 km |
Regular Smart Electric 3V | 2017 | 1499 | gesloten | 3 | 108 km |
Regular Smart Electric 7V | 2017 | 1599 | gesloten | 7 | 108 km |
Regular Smart LTD 400WH | 2018 | 1629 | gesloten | 7 | 143 km |
Vedette R1Z | 2018 | 1999 | halfopen | 1 | 30 km |
Vedette R1Z Jubileum | 2018 | 2299 | halfopen | 1 | 30 km |
- opgave fabrikant