Elektrische fietsen - ebike prijzen overzicht
In dit overzicht staan alleen de courante modellen en gesorteerd oplopend op prijs. Modellen waarbij de fabrikant de prijs niet openbaar heeft gemaakt worden niet getoond.
| model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
|---|---|---|---|---|---|
| Puch Basic D7 | 2022 | 1199 | halfopen | 7 | 120 km |
| Puch E-Folk | 2021 | 1299 | gesloten | 3 | n.b. |
| Puch E-Folk N7 | 2022 | 1349 | gesloten | 7 | 120 km |
| Rivel Riviera | 2022 | 1369 | gesloten | 3 | 120 km |
| Popal E-FOLT 1.0 | 2022 | 1399 | open | 6 | 80 km |
| Popal E-FOLT 2.0 | 2022 | 1399 | open | 6 | 80 km |
| Trek Cruiser Go! | 2022 | 1399 | halfopen | 1 | n.b. |
| Rivel Reno | 2022 | 1469 | gesloten | 3 | 120 km |
| Puch E-Easy | 2022 | 1499 | open | 8 | 80 km |
| Puch E-Soul | 2021 | 1549 | gesloten | 7 | n.b. |
| Popal E-FOLT Tourer | 2023 | 1599 | open | 6 | 80 km |
| Rap City 7 IPS | 2016 | 1599 | gesloten | 7 | 175 km |
| Rivel Montana | 2022 | 1599 | gesloten | 7 | 120 km |
| Trek Townie Go! 7D EQ | 2022 | 1599 | halfopen | 7 | n.b. |
| Popal Daily Dutch Prestige-e N3 | 2023 | 1699 | gesloten | 3 | 80 km |
| Union E-Curb | 2020 | 1699 | gesloten | 3 | 55 km |
| Bikkel Contigo | 2022 | 1749 | gesloten | 7 | n.b. |
| Beixo Crosstown Electra | 2020 | 1799 | open | 3 | 50 km |
| Cortina E-U1 H400 | 2021 | 1799 | gesloten | 3 | 125 km |
| Rap Suburb IPS 2017 | 2016 | 1849 | halfopen | 9 | 150 km |
| Brinckers Berlin | 2022 | 1899 | gesloten | 7 | n.b. |
| BSP Gaev E | 2021 | 1899 | gesloten | 7 | 110 km |
| Fongers Supreme RB | 2024 | 1899 | gesloten | 7 | n.b. |
| Giant Triple X E+ 1 | 2022 | 1899 | gesloten | 7 | 110 km |
| Popal Novel FM | 2023 | 1899 | gesloten | 7 | 90 km |
| Rivel Aspen | 2022 | 1899 | open | 8 | 100 km |
| Puch E-Comfort N7 | 2024 | 1949 | gesloten | 7 | n.b. |
| Rap Tour 8 IPS | 2016 | 1949 | gesloten | 8 | 175 km |
| Rap Tour 8 IMS | 2022 | 1995 | gesloten | 8 | 120 km |
| BESV CT 2.3 | 2023 | 1999 | gesloten | traploos | n.b. |
| BESV TR 2.1 | 2023 | 1999 | halfopen | 9 | n.b. |
| BESV TR LE | 2023 | 1999 | halfopen | 9 | n.b. |
| Bikkel Centro | 2024 | 1999 | open | n.b. | |
| Bikkel Forca | 2024 | 1999 | open | n.b. | |
| Cannondale Treadwell Neo 2 EQ | 2023 | 1999 | open | 8 | 60 km |
| Gazelle Esprit HFB | 2021 | 1999 | gesloten | 7 | 55 km |
| Bikkel Lage Instap 468 Wh | 2023 | 2049 | gesloten | 7 | n.b. |
| Puch E-Dance Extern | 2022 | 2049 | open | 8 | 140 km |
| Beixo Compact Electra | 2020 | 2099 | nvt | 7 | 70 km |
| Brinckers Boston | 2021 | 2099 | gesloten | 8 | 78 km |
| Popal Daily Dutch Prestige-e | 2022 | 2099 | gesloten | 7 | 100 km |
| Trek Verve+ 1 | 2022 | 2099 | halfopen | 8 | n.b. |
| Cortina E-Octa Plus M420 | 2021 | 2149 | gesloten | 8 | 125 km |
| Giant Entour E+ 2 | 2022 | 2149 | halfopen | 9 | 120 km |
| Bikkel Bora 468 Wh | 2023 | 2199 | gesloten | 7 | n.b. |
| Bikkel BT | 2024 | 2199 | gesloten | 7 | n.b. |
| BSP Compano | 2024 | 2199 | open | 2 | n.b. |
| Popal ARC1 | 2024 | 2199 | open | 1 | n.b. |
| Puch E-Dance S N7 | 2022 | 2199 | gesloten | 7 | 140 km |
| Puch E-Modern Basic N7 | 2024 | 2199 | gesloten | 7 | 110 km |
| Trek Dual Sport+ 2 LT | 2024 | 2199 | open | 8 | n.b. |
| Giant Entour E+ 1 | 2022 | 2249 | gesloten | 7 | 120 km |
| Sparta a-Lane fit | 2024 | 2249 | gesloten | 7 | n.b. |
| Union E-Fast | 2020 | 2249 | gesloten | 7 | 85 km |
| Cannondale Adventure Neo 4 | 2021 | 2299 | halfopen | 9 | 120 km |
| Cannondale Mavaro Neo SL 2 | 2024 | 2299 | open | 7 | 108 km |
| Fongers Supreme Disc | 2024 | 2299 | gesloten | 7 | n.b. |
| Popal Novel | 2024 | 2299 | gesloten | 7 | 100 km |
| Sparta a-Lane fit 2025 | 2025 | 2299 | gesloten | 7 | n.b. |
| Tomos Flexer Fatbike | 2024 | 2299 | halfopen | 7 | n.b. |
| Trek FX+ 2 LT | 2024 | 2299 | halfopen | 8 | n.b. |
| Trek Verve+ 1 LT | 2024 | 2299 | halfopen | 8 | n.b. |
| Union E-Flow | 2023 | 2299 | gesloten | 7 | 120 km |
| BSP Boozz | 2022 | 2399 | gesloten | 7 | n.b. |
| BSP Brazz | 2022 | 2399 | gesloten | n.b. | |
| Cortina E-Tide | 2024 | 2399 | gesloten | 7 | n.b. |
| Popal GTX | 2024 | 2399 | open | 1 | n.b. |
| Popal Novel MM | 2023 | 2399 | gesloten | 7 | 100 km |
| Rivel Fairbanks | 2022 | 2399 | gesloten | 8 | 120 km |
| Tenways Ago X | 2023 | 2399 | open | 10 | 100 km |
| Trek Ace of Spades Go! 5i | 2022 | 2399 | halfopen | 5 | n.b. |
| Trek Ghostrider Go! 5i | 2022 | 2399 | halfopen | 5 | n.b. |
| Kalkhoff Image 1 Move International | 2024 | 2449 | halfopen | 7 | 120 km |
| Keola Connect Mid | 2023 | 2449 | gesloten | 7 | n.b. |
| Puch E-Symphony Active 400 N7 | 2022 | 2449 | halfopen | 7 | 100 km |
| Pegasus Siena E7F | 2025 | 2449 | gesloten | 7 | 125 km |
| Batavus Entree E-go | 2020 | 2499 | gesloten | 7 | 55 km |
| Bikkel Leva Disk 500 Wh | 2023 | 2499 | gesloten | 7 | n.b. |
| Brinckers Brisbane M310 | 2024 | 2499 | gesloten | traploos | n.b. |
| BSP La Dolce Vita E | 2021 | 2499 | gesloten | 7 | 110 km |
| BSP La Dolce Vita E Bafang | 2023 | 2499 | gesloten | traploos | 110 km |
| Cannondale Mavaro Neo SL 1 | 2024 | 2499 | open | 8 | 108 km |
| Cortina E-Common Active Line | 2023 | 2499 | gesloten | 7 | 85 km |
| Giant Entour E+ 0 | 2022 | 2499 | gesloten | 8 | 120 km |
| Giant Talon E+ 2 | 2022 | 2499 | open | 9 | 180 km |
| Giant Expression E+ 3 | 2025 | 2499 | halfopen | 9 | 170 km |
| Giant Dailytour E+ 0 | 2025 | 2499 | halfopen | traploos | n.b. |
| Rivel Pike | 2019 | 2499 | open | 10 | 180 km |
| Sparta a-Lane energy | 2024 | 2499 | gesloten | 7 | n.b. |
| Union E-Lite | 2024 | 2499 | halfopen | 8 | 120 km |
| Cortina E-Nite SportDrive | 2022 | 2549 | gesloten | 7 | 130 km |
| Cortina E-U4 Transport Active Line | 2022 | 2549 | gesloten | 7 | 85 km |
| Cortina E-U4 Transport Active Line plus | 2022 | 2549 | gesloten | 7 | 85 km |
| Batavus Altura E-go BES3 | 2024 | 2599 | gesloten | 5 | 150 km |
| Batavus Altura E-go Plus BES3 | 2024 | 2599 | gesloten | 7 | 104 km |
| Batavus Liner E-go Sport | 2025 | 2599 | open | 10 | 150 km |
| BESV CT 2.5 | 2023 | 2599 | gesloten | 7 | n.b. |
| BESV CT 2.6 | 2022 | 2599 | gesloten | 8 | n.b. |
| Brinckers Brisbane M7 | 2022 | 2599 | gesloten | 7 | n.b. |
| Cannondale Tesoro Neo SL EQ | 2022 | 2599 | open | 10 | 75 km |
| Cortina E-Lett | 2023 | 2599 | open | 1 | 90 km |
| Cortina E-U4 Transport Family Active Line | 2023 | 2599 | gesloten | 7 | 85 km |
| Gazelle Esprit C7 | 2024 | 2599 | gesloten | 7 | 120 km |
| Giant Expression E+ 2 | 2025 | 2599 | gesloten | 7 | 170 km |
| Kalkhoff Entice 1 Move International | 2024 | 2599 | halfopen | 8 | 150 km |
| Kalkhoff Image 1 Move | 2024 | 2599 | halfopen | 8 | 80 km |
| Rap Amber Brose | 2022 | 2599 | gesloten | 7 | 150 km |
| Rivel Jackson | 2022 | 2599 | gesloten | 8 | 100 km |
| Sparta a-Lane energy 2025 | 2025 | 2599 | gesloten | 7 | n.b. |
| Trek Townie Commute Go! 5i EQ | 2022 | 2599 | halfopen | 5 | n.b. |
| Trek Verve+ 1 | 2024 | 2599 | halfopen | 8 | n.b. |
| Batavus Quip E-go Extra Cargo | 2020 | 2649 | gesloten | 7 | 80 km |
| Bikkel Tuba Intube | 2022 | 2649 | gesloten | 7 | n.b. |
| Cannondale Adventure Neo 3.1 EQ | 2024 | 2699 | halfopen | 9 | 120 km |
| Cube Supreme Hybrid One 500 | 2022 | 2699 | gesloten | 7 | n.b. |
| Cube Touring Hybrid One 500 | 2022 | 2699 | halfopen | 9 | n.b. |
| Gazelle HeavyDutyNL C7 | 2024 | 2699 | gesloten | 7 | 120 km |
| Gazelle Miss Grace C7 | 2024 | 2699 | gesloten | 7 | 120 km |
| Gazelle Paris C7+ | 2020 | 2699 | gesloten | 7 | 80 km |
| Gazelle Medeo T9 | 2025 | 2699 | halfopen | 9 | 115 km |
| Giant GrandTour E+ 1 | 2022 | 2699 | gesloten | 8 | 120 km |
| Giant Expression E+ 1 | 2025 | 2699 | gesloten | 8 | 170 km |
| Multicycle Solo EMI | 2021 | 2699 | gesloten | 7 | n.b. |
| Trek District+ 1 | 2024 | 2699 | gesloten | 7 | n.b. |
| Dutch-id Wave S40 | 2025 | 2699 | gesloten | 7 | 115 km |
| Bikkel Tuba M | 2024 | 2749 | gesloten | 7 | n.b. |
| Batavus Altura E-go Power BES3 | 2024 | 2799 | gesloten | 7 | 140 km |
| Bikkel Tuba Disk Intube | 2022 | 2799 | gesloten | 7 | n.b. |
| BSP Topaz | 2023 | 2799 | gesloten | n.b. | |
| Cortina E-Blau | 2024 | 2799 | halfopen | 8 | n.b. |
| Cube Ella Cruise Hybrid 500 | 2022 | 2799 | gesloten | 7 | n.b. |
| Cube Ella Ride Hybrid 500 | 2023 | 2799 | gesloten | 7 | n.b. |
| Cube Supreme Sport Hybrid One 500 | 2023 | 2799 | halfopen | 9 | n.b. |
| Flyer Gotour6 3.10 | 2022 | 2799 | halfopen | 9 | n.b. |
| Rap Dolphin | 2022 | 2799 | open | 10 | 150 km |
| RIH Omega | 2023 | 2799 | gesloten | 8 | n.b. |
| Sparta c-Grid fit 2025 | 2025 | 2799 | gesloten | 7 | n.b. |
| Trek Townie Path Go! 10D EQ | 2022 | 2799 | halfopen | 10 | n.b. |
| Trek Townie Path Go! 5i | 2021 | 2799 | halfopen | 5 | 100 km |
| Union E-Lane | 2022 | 2799 | gesloten | 7 | 150 km |
| Brinckers Le Mans | 2021 | 2849 | gesloten | 8 | 90 km |
| Cortina E-Common Family Active Line Plus | 2023 | 2849 | gesloten | 7 | 85 km |
| Multicycle Solo EMB | 2023 | 2849 | halfopen | 7 | n.b. |
| Sparta d-Wiz Fold | 2022 | 2849 | halfopen | 7 | 130 km |
| Pegasus Siena E7F Belt | 2025 | 2849 | halfopen | 7 | 125 km |
| Puch E-Modern N7 | 2024 | 2888 | gesloten | 7 | 150 km |
| Bikkel Tuba S | 2024 | 2899 | halfopen | 7 | n.b. |
| BSP Musa | 2022 | 2899 | gesloten | 7 | n.b. |
| Cube Nuride Hybrid Performance 625 allroad | 2023 | 2899 | open | 9 | n.b. |
| Cube Touring Hybrid One 625 | 2023 | 2899 | halfopen | 9 | n.b. |
| Cube Touring Hybrid Pro 500 | 2022 | 2899 | halfopen | 11 | n.b. |
| Gazelle Bloom C7 | 2021 | 2899 | gesloten | 7 | 120 km |
| Gazelle HeavyDutyNL C7+ | 2024 | 2899 | gesloten | 7 | 115 km |
| Gazelle Orange C7+ | 2024 | 2899 | gesloten | 7 | 115 km |
| Giant Dailytour E+ 2 Dash | 2022 | 2899 | halfopen | 7 | n.b. |
| Giant Explore E+ 3 | 2024 | 2899 | open | 9 | 180 km |
| Giant Expression E+ 0 | 2025 | 2899 | halfopen | 8 | 170 km |
| Kalkhoff Image 1 Advance | 2024 | 2899 | halfopen | 8 | 100 km |
| Multicycle Solo EMS | 2021 | 2899 | halfopen | 10 | n.b. |
| RIH X-Omega Nexus | 2024 | 2899 | gesloten | 5 | n.b. |
| Dutch-id Wave S50 | 2025 | 2899 | gesloten | 7 | 115 km |
| Batavus Quip Extra Cargo E-go Plus | 2023 | 2949 | gesloten | 7 | 80 km |
| Puch E-Maxi Steps 5000 N7 | 2022 | 2949 | halfopen | 7 | 140 km |
| Trek Allant+ 7 | 2022 | 2959 | open | 9 | n.b. |
| Batavus Finez E-go Active Plus BES3 | 2024 | 2999 | gesloten | 8 | 122 km |
| BESV CT 2.2 | 2023 | 2999 | gesloten | traploos | n.b. |
| BESV JTR 1.1 | 2023 | 2999 | open | 10 | n.b. |
| Bikkel Stenza Derailleur | 2024 | 2999 | halfopen | n.b. | |
| Cannondale Adventure Neo 2 EQ | 2021 | 2999 | halfopen | 9 | 150 km |
| Cortina E-Mozzo | 2024 | 2999 | gesloten | 7 | n.b. |
| Cube Compact Sport Hybrid 500 | 2022 | 2999 | open | 10 | n.b. |
| Cube Supreme Hybrid Pro 500 | 2022 | 2999 | gesloten | 8 | n.b. |
| Cube Supreme Sport Hybrid Pro 500 | 2023 | 2999 | halfopen | 10 | n.b. |
| Flyer Gotour6 3.40 | 2022 | 2999 | halfopen | 5 | n.b. |
| Flyer Upstreet5 3.12 | 2022 | 2999 | halfopen | 9 | n.b. |
| Gazelle Easyflow C7 | 2022 | 2999 | gesloten | 7 | 115 km |
| Gazelle Orange C8 | 2024 | 2999 | gesloten | 8 | 115 km |
| Giant Dailytour E+ 2 | 2022 | 2999 | gesloten | 7 | 180 km |
| Giant Dailytour E+ 3 D Dash | 2022 | 2999 | halfopen | 9 | n.b. |
| Giant GrandTour E+ 0 | 2022 | 2999 | halfopen | 8 | 120 km |
| Kalkhoff Endeavour 1 Move | 2024 | 2999 | halfopen | 8 | 90 km |
| Kalkhoff Entice 1 Move | 2024 | 2999 | halfopen | 8 | 90 km |
| Koga E-Nova Evo | 2021 | 2999 | halfopen | 8 | 105 km |
| Puch E-Modern SUV N7 | 2022 | 2999 | gesloten | 7 | 160 km |
| RIH X-Omega | 2021 | 2999 | gesloten | traploos | n.b. |
| Rivel Daytona | 2022 | 2999 | open | 10 | n.b. |
| Sparta c-Grid energy | 2024 | 2999 | gesloten | 7 | n.b. |
| Trek District+ 2 | 2024 | 2999 | gesloten | 7 | n.b. |
| Giant Explore E+ 2 Dash | 2022 | 3049 | open | 9 | 180 km |
| Pegasus Siena E8F Belt | 2025 | 3049 | halfopen | 8 | 125 km |
| Bikkel Tuba Disk Gates Intube | 2022 | 3099 | halfopen | 7 | n.b. |
| Cannondale Trail Neo 4 | 2021 | 3099 | open | 9 | 112 km |
| Cube Fold Sport Hybrid 500 | 2023 | 3099 | open | 10 | n.b. |
| Cube Touring Hybrid Pro 625 | 2022 | 3099 | halfopen | 11 | n.b. |
| Gazelle Bloom C310 | 2025 | 3099 | gesloten | traploos | 115 km |
| Giant Dailytour E+ 3 D | 2022 | 3099 | halfopen | 9 | 180 km |
| Trek District+ 3 | 2023 | 3099 | gesloten | 7 | n.b. |
| Trek District+ 6 | 2022 | 3099 | gesloten | 7 | n.b. |
| Batavus Altura E-go Power Sport BES3 | 2024 | 3199 | halfopen | 10 | 150 km |
| Brinckers Brisbane GT Belt | 2023 | 3199 | halfopen | traploos | n.b. |
| Brinckers Brisbane GT M7 | 2022 | 3199 | gesloten | 7 | n.b. |
| Cannondale Mavaro Neo 5 | 2024 | 3199 | halfopen | 9 | 148 km |
| Cube Kathmandu Hybrid One 625 | 2022 | 3199 | halfopen | 10 | n.b. |
| Cube Nuride Hybrid Pro 625 allroad | 2023 | 3199 | open | 10 | n.b. |
| Cube Supreme Hybrid Pro 625 | 2022 | 3199 | gesloten | 8 | n.b. |
| Cube Supreme Sport Hybrid Pro 625 | 2023 | 3199 | halfopen | 10 | n.b. |
| Flyer Upstreet 5.10 | 2023 | 3199 | halfopen | 9 | n.b. |
| Flyer Upstreet5 5.10 | 2022 | 3199 | halfopen | 9 | n.b. |
| Gazelle HeavyDutyNL C5 | 2024 | 3199 | halfopen | 5 | 100 km |
| Giant Dailytour E+ 2 BD Dash | 2022 | 3199 | halfopen | 7 | n.b. |
| Trek Verve+ 2 | 2024 | 3199 | halfopen | 9 | n.b. |
| Dutch-id Wave S50 belt | 2025 | 3199 | halfopen | 7 | 115 km |
| Batavus Altura E-go Power Pro BES3 | 2024 | 3249 | gesloten | 5 | 150 km |
| Giant Dailytour E+ 1 Dash | 2022 | 3249 | gesloten | 8 | 220 km |
| BESV TRX 1.5 | 2022 | 3299 | open | 10 | n.b. |
| BSP Musa S | 2022 | 3299 | halfopen | 8 | n.b. |
| Dutch-id Flow 50 | 2023 | 3299 | halfopen | traploos | 115 km |
| Flyer Upstreet1 5.40 | 2022 | 3299 | halfopen | 5 | n.b. |
| Gazelle Grenoble C7+ | 2022 | 3299 | gesloten | 7 | 115 km |
| Gazelle Orange C8+ | 2025 | 3299 | halfopen | 8 | 120 km |
| Kalkhoff Endeavour 3 Move | 2024 | 3299 | halfopen | 9 | 100 km |
| Kalkhoff Image 3 Move | 2024 | 3299 | halfopen | 8 | 100 km |
| Trek District+ 2 Belt | 2024 | 3299 | halfopen | 7 | n.b. |
| Trek Vale Go! 9D EQ | 2022 | 3299 | halfopen | 9 | n.b. |
| Dutch-id Infinity S40 | 2025 | 3299 | gesloten | 7 | 140 km |
| Giant Dailytour E+ 2 BD | 2022 | 3349 | halfopen | 7 | 180 km |
| Pegasus Siena E5F Belt | 2025 | 3349 | halfopen | 5 | 125 km |
| Cube Nuride Hybrid Pro 750 allroad | 2023 | 3399 | open | 10 | n.b. |
| Giant AnyTour E+ 6 | 2024 | 3399 | gesloten | 7 | 170 km |
| Giant Dailytour E+ 1 | 2022 | 3399 | gesloten | 8 | 220 km |
| Giant Dailytour E+ 2 D Dash | 2022 | 3399 | halfopen | 10 | 220 km |
| Giant Explore E+ 2 | 2024 | 3399 | open | 9 | 180 km |
| Puch E-Maxi Belt Active Plus 500 | 2022 | 3399 | halfopen | 7 | 140 km |
| Trek District+ 3 | 2024 | 3399 | gesloten | 8 | n.b. |
| Pegasus Versario Evo | 2025 | 3399 | open | 5 | n.b. |
| Multicycle Voyage EMI | 2021 | 3449 | gesloten | 8 | n.b. |
| Batavus Finez E-go Power BES3 | 2024 | 3499 | gesloten | 8 | 160 km |
| BESV CT 2.1 | 2023 | 3499 | gesloten | traploos | n.b. |
| BESV TR 1.3 | 2023 | 3499 | halfopen | 10 | n.b. |
| BESV TRX 1.3 | 2022 | 3499 | open | 11 | n.b. |
| Bikkel Stenza Disk Gates Intube | 2022 | 3499 | halfopen | 7 | n.b. |
| Cannondale Mavaro Neo Active | 2021 | 3499 | halfopen | 10 | 149 km |
| Cannondale Mavaro Neo Active City | 2021 | 3499 | halfopen | 10 | 149 km |
| Cannondale Tesoro Neo X 3 | 2020 | 3499 | open | 9 | 95 km |
| Cannondale Tesoro Neo X 3 Remixte | 2020 | 3499 | open | 9 | 95 km |
| Cube Fold Hybrid 500 | 2023 | 3499 | open | 5 | n.b. |
| Cube Supreme Hybrid EX 625 | 2022 | 3499 | gesloten | 5 | n.b. |
| Cube Supreme Hybrid SLT 625 | 2023 | 3499 | halfopen | 5 | n.b. |
| Cube Touring Hybrid EXC 625 | 2022 | 3499 | halfopen | 12 | n.b. |
| Flyer Gotour6 5.20 | 2022 | 3499 | halfopen | traploos | n.b. |
| Flyer Gotour6 5.40 | 2022 | 3499 | halfopen | 5 | n.b. |
| Flyer Upstreet5 5.40 | 2021 | 3499 | halfopen | 5 | n.b. |
| Gazelle Medeo T10 | 2024 | 3499 | halfopen | 10 | 130 km |
| Giant Dailytour E+ 1 BD Dash | 2022 | 3499 | halfopen | 8 | 220 km |
| Giant Dailytour E+ 2 D | 2022 | 3499 | halfopen | 10 | 215 km |
| Giant Explore E+ 1 625 Dash | 2022 | 3499 | open | 10 | 220 km |
| Kalkhoff Endeavour L Move | 2024 | 3499 | halfopen | 9 | 80 km |
| Kalkhoff Entice 3 Move | 2024 | 3499 | halfopen | 9 | 115 km |
| Kalkhoff Image 1 Excite | 2024 | 3499 | halfopen | 5 | 90 km |
| Sparta d-Rule Fit 2025 | 2025 | 3499 | gesloten | 5 | n.b. |
| Pegasus Solero Evo 9 | 2025 | 3499 | halfopen | 9 | n.b. |
| Cortina E-Silento Pro E6100 | 2021 | 3599 | halfopen | 7 | 170 km |
| Giant AnyTour E+ 5 | 2024 | 3599 | halfopen | 7 | 170 km |
| Giant Explore E+ 1 625WH | 2022 | 3599 | open | 10 | 205 km |
| Kalkhoff Endeavour C Move+ | 2024 | 3599 | halfopen | 9 | 90 km |
| Kalkhoff Entice C Excite+ | 2024 | 3599 | halfopen | 9 | 90 km |
| Kalkhoff Entice L Advance | 2024 | 3599 | halfopen | 9 | 80 km |
| Kalkhoff Image 1 XXL | 2024 | 3599 | halfopen | 5 | 90 km |
| Kalkhoff Image 3 Advance | 2024 | 3599 | halfopen | 5 | 100 km |
| Puch E-Maxi S+ Active Plus 500 | 2022 | 3599 | halfopen | 140 km | |
| Sparta c-Grid ultra | 2024 | 3599 | halfopen | traploos | n.b. |
| Dutch-id Infinity S50 | 2025 | 3599 | gesloten | 8 | 140 km |
| Dutch-id Infinity S50 belt | 2025 | 3599 | halfopen | 8 | 140 km |
| Giant Dailytour E+ 1 BD | 2022 | 3649 | halfopen | 8 | 220 km |
| Batavus Finez E-go Power Exclusive BES3 | 2024 | 3699 | halfopen | 8 | 160 km |
| BESV TRX Urban 1.3 | 2023 | 3699 | open | 10 | n.b. |
| Cannondale Mavaro Neo 4 | 2024 | 3699 | halfopen | 5 | n.b. |
| Cannondale Mavaro Neo Performance | 2021 | 3699 | halfopen | 10 | 124 km |
| Cannondale Mavaro Neo Performance City | 2021 | 3699 | halfopen | 10 | 121 km |
| Kalkhoff Image 3 Move BLX | 2024 | 3699 | halfopen | 8 | 100 km |
| Puch E-Zirkon Enviolo Belt | 2023 | 3699 | halfopen | traploos | 140 km |
| RIH Movenda | 2023 | 3699 | gesloten | traploos | n.b. |
| Sparta a-Shine fit | 2024 | 3699 | halfopen | traploos | n.b. |
| Sparta d-Rule Energy 2025 | 2025 | 3699 | halfopen | 5 | n.b. |
| Pegasus Ravenna Evo 7F Belt | 2025 | 3749 | halfopen | 7 | n.b. |
| BESV TR 1.2 | 2023 | 3799 | halfopen | 11 | n.b. |
| Brinckers Bulk’R | 2024 | 3799 | open | 3 | n.b. |
| Cannondale Mavaro Neo 5+ | 2020 | 3799 | halfopen | 10 | 170 km |
| Flyer Upstreet1 7.43 | 2021 | 3799 | halfopen | 5 | n.b. |
| Gazelle Ultimate C8+ | 2024 | 3799 | halfopen | 8 | 145 km |
| Giant AnyTour E+ 3 | 2024 | 3799 | halfopen | 8 | 210 km |
| Giant Explore E+ 1 | 2024 | 3799 | open | 10 | 180 km |
| Giant AnyTour X E+ 3 | 2025 | 3799 | halfopen | 10 | 180 km |
| Kalkhoff Entice 5 Season | 2024 | 3799 | open | 9 | 115 km |
| Klever B Lux 25 | 2022 | 3799 | open | 10 | 150 km |
| Koga E-F3 5.0 | 2025 | 3799 | halfopen | 10 | n.b. |
| Puch E-Zirkon Enviolo Belt SUV | 2023 | 3799 | halfopen | traploos | 140 km |
| Lintech Suelo E | 2022 | 3832 | gesloten | 7 | n.b. |
| Cannondale Adventure Neo 1 EQ | 2021 | 3899 | halfopen | 10 | 160 km |
| Cube Kathmandu Hybrid EXC 750 | 2022 | 3899 | halfopen | 12 | n.b. |
| Giant Fastroad E+ Ex | 2022 | 3899 | open | 10 | 160 km |
| Giant Fathom E+ 2 Pro | 2022 | 3899 | open | 10 | 190 km |
| Kalkhoff Image L Advance | 2024 | 3899 | halfopen | 7 | 80 km |
| Koga E-Supermetro | 2025 | 3899 | halfopen | traploos | n.b. |
| Puch E-Outdoor Performance | 2022 | 3899 | open | 10 | 140 km |
| Trek District+ 4 | 2023 | 3899 | halfopen | 5 | n.b. |
| Multicycle Legacy EMB | 2024 | 3949 | open | 8 | n.b. |
| Batavus Razer E-go Exclusive | 2025 | 3999 | open | 5 | 130 km |
| BESV CT 1.3 | 2023 | 3999 | halfopen | traploos | n.b. |
| BESV TR 1.1 | 2023 | 3999 | halfopen | 12 | n.b. |
| BESV TRX 1.1 | 2021 | 3999 | open | 12 | n.b. |
| BESV TRX Urban 1.1 | 2023 | 3999 | open | 12 | n.b. |
| Cannondale Tesoro Neo X 2 | 2020 | 3999 | open | 10 | 100 km |
| Cannondale Tesoro Neo X 2 Remixte | 2020 | 3999 | open | 10 | 100 km |
| Cube Supreme Hybrid SLX 625 | 2023 | 3999 | halfopen | 8 | n.b. |
| Flyer Uproc2 2.10 | 2022 | 3999 | open | 10 | n.b. |
| Flyer Upstreet2 5.40 | 2022 | 3999 | halfopen | 5 | n.b. |
| Gazelle Chamonix C5 | 2021 | 3999 | halfopen | 5 | 135 km |
| Gazelle Ultimate T10 | 2016 | 3999 | halfopen | 10 | 130 km |
| Gazelle Grenoble C5 HMB | 2025 | 3999 | halfopen | 5 | 130 km |
| Kalkhoff Endeavour 5 Move+ | 2024 | 3999 | halfopen | 9 | 115 km |
| Kalkhoff Image 3 Excite | 2024 | 3999 | halfopen | 5 | 115 km |
| Koga E-F3 6.0 | 2025 | 3999 | halfopen | traploos | n.b. |
| Sparta d-Rule Energy | 2023 | 3999 | halfopen | 5 | n.b. |
| Sparta s-Compact | 2024 | 3999 | open | 5 | n.b. |
| Trek Allant+ 7 | 2024 | 3999 | open | 10 | n.b. |
| Pegasus Ravenna Evo 8F Belt | 2025 | 4049 | halfopen | 8 | n.b. |
| Gazelle Avignon C8 | 2024 | 4099 | gesloten | 8 | 175 km |
| Klever N Rogue 25 | 2023 | 4149 | halfopen | 10 | 150 km |
| BESV TR-B 1.5 | 2024 | 4199 | halfopen | 10 | n.b. |
| Cube Kathmandu Hybrid SLX 750 | 2023 | 4199 | halfopen | 12 | n.b. |
| Flyer Gotour3 7.43 | 2022 | 4199 | halfopen | 5 | n.b. |
| Gazelle Ultimate C5 | 2025 | 4199 | halfopen | 5 | 130 km |
| Kalkhoff Image 3 Excite BLX | 2024 | 4199 | halfopen | traploos | 90 km |
| Kalkhoff Image 5 Move+ | 2024 | 4199 | halfopen | 5 | 115 km |
| Kalkhoff Image C Advance+ | 2024 | 4199 | halfopen | 5 | 90 km |
| Koga Evia | 2024 | 4199 | halfopen | 8 | 146 km |
| Trek Verve+ 5 | 2024 | 4199 | halfopen | 10 | n.b. |
| Pegasus Ravenna Evo 5F Belt | 2025 | 4249 | halfopen | 5 | n.b. |
| Batavus Finez E-go Power Exclusive+ BES3 | 2025 | 4299 | halfopen | traploos | 160 km |
| BESV CT 1.1 | 2023 | 4299 | halfopen | traploos | n.b. |
