Elektrische fietsen - ebike prijzen overzicht
In dit overzicht staan alleen de courante modellen en gesorteerd oplopend op prijs. Modellen waarbij de fabrikant de prijs niet openbaar heeft gemaakt worden niet getoond.
model | introductie | prijs | kettingkast | versnellingen | actieradius[1] |
---|---|---|---|---|---|
Stella Livorno Easy FDST | 2022 | 1199 | halfopen | 7 | 120 km |
Puch Basic D7 | 2022 | 1199 | halfopen | 7 | 120 km |
Popal Sway 28 | 2022 | 1249 | gesloten | 3 | 100 km |
Puch E-Folk | 2021 | 1299 | gesloten | 3 | n.b. |
Puch E-Folk N7 | 2022 | 1349 | gesloten | 7 | 120 km |
Stella Muto | 2023 | 1349 | open | 8 | 70 km |
Rivel Riviera | 2022 | 1369 | gesloten | 3 | 120 km |
Popal E-FOLT 1.0 | 2022 | 1399 | open | 6 | 80 km |
Popal E-FOLT 2.0 | 2022 | 1399 | open | 6 | 80 km |
Brinckers Bjorn | 2021 | 1450 | open | 1 | 60 km |
Rivel Reno | 2022 | 1469 | gesloten | 3 | 120 km |
Stella Livorno Easy MDS | 2022 | 1499 | halfopen | 3 | 100 km |
Puch E-Easy | 2022 | 1499 | open | 8 | 80 km |
Puch E-Rock | 2020 | 1549 | gesloten | 2 | n.b. |
Puch E-Soul | 2021 | 1549 | gesloten | 7 | n.b. |
Rap City 7 IPS | 2016 | 1599 | gesloten | 7 | 175 km |
Rivel Montana | 2022 | 1599 | gesloten | 7 | 120 km |
Popal E-FOLT Tourer | 2023 | 1599 | open | 6 | 80 km |
Amslod Carlton F-SV-540 | 2023 | 1645 | gesloten | 7 | 120 km |
Amslod Hamilton F-MV-540 | 2023 | 1645 | gesloten | 7 | 120 km |
Amslod Newton F-LV-540 | 2023 | 1645 | gesloten | 7 | 120 km |
Amslod Highland F-LV-540 | 2023 | 1645 | gesloten | 7 | 120 km |
Cortina E-U1 H400 | 2021 | 1689 | gesloten | 3 | 125 km |
Trek Cruiser Go! | 2022 | 1699 | halfopen | 1 | n.b. |
Popal Daily Dutch Prestige-e | 2022 | 1699 | gesloten | 7 | 100 km |
Union E-Curb | 2020 | 1699 | gesloten | 3 | 55 km |
Stella Nantes Superior FDST 7V | 2020 | 1699 | gesloten | 7 | 150 km |
Stella Vicenza Superior FDST 7V | 2020 | 1699 | gesloten | 7 | 150 km |
Stella Vicenza Superior FDST 8V | 2020 | 1699 | gesloten | 8 | 150 km |
Popal Daily Dutch Prestige-e N3 | 2023 | 1699 | gesloten | 3 | 80 km |
Beixo Crosstown Electra | 2020 | 1799 | open | 3 | 50 km |
Stella Forte Superior FDST | 2023 | 1799 | gesloten | 7 | 120 km |
Rap Suburb IPS 2017 | 2016 | 1849 | halfopen | 9 | 150 km |
Amslod Aston MRX-600 | 2021 | 1895 | gesloten | 7 | 150 km |
Amslod Dalton E-MV-360 | 2022 | 1895 | halfopen | 8 | 100 km |
Amslod Denton E-LV-360 | 2022 | 1895 | halfopen | 8 | 100 km |
Amslod Wellington MRX-600 | 2021 | 1895 | gesloten | 7 | 150 km |
Amslod Venton LRX-600 | 2023 | 1895 | gesloten | 7 | 90 km |
Brinckers Berlin | 2022 | 1899 | gesloten | 7 | n.b. |
Sparta c-Ready R5e | 2021 | 1899 | gesloten | 5 | 90 km |
Bikkel Cidade Disk | 2022 | 1899 | gesloten | 7 | n.b. |
Popal Maeve FM | 2022 | 1899 | gesloten | 7 | 80 km |
Giant Triple X E+ 1 | 2022 | 1899 | gesloten | 7 | 110 km |
Rivel Aspen | 2022 | 1899 | open | 8 | 100 km |
Stella Vicenza Superior MDB | 2023 | 1899 | gesloten | 7 | 95 km |
Stella Dolce Superior FDST | 2023 | 1899 | gesloten | 7 | 120 km |
Stella Livorno Superior MDS | 2023 | 1899 | gesloten | 7 | 191 km |
Stella Fiore Superior FDST | 2023 | 1899 | gesloten | 7 | 120 km |
Stella Morena Superior MDB | 2023 | 1899 | halfopen | 10 | 96 km |
Amslod York Final-Edition-450 | 2023 | 1899 | gesloten | 7 | 90 km |
Amslod Ascot Final-Edition-450 | 2023 | 1899 | gesloten | 7 | 90 km |
Amslod Hilston Final-Edition-450 | 2023 | 1899 | gesloten | 7 | 90 km |
Popal Novel FM | 2023 | 1899 | gesloten | 7 | 90 km |
Cortina E-Foss H400 | 2021 | 1929 | gesloten | 8 | 125 km |
Rap Tour 8 IPS | 2016 | 1949 | gesloten | 8 | 175 km |
Rap Tour 8 IMS | 2022 | 1995 | gesloten | 8 | 120 km |
Popal E Luxe | 2022 | 1999 | halfopen | 7 | 80 km |
Cortina E-U4 Transport SportDrive | 2021 | 1999 | gesloten | 7 | 110 km |
Gazelle Esprit HFB | 2021 | 1999 | gesloten | 7 | 55 km |
Batavus Fonk E-go | 2019 | 1999 | gesloten | 7 | 98 km |
Stella Forte Superior MDS | 2022 | 1999 | gesloten | 7 | 100 km |
Stella Livorno Superior FDST 8V | 2020 | 1999 | gesloten | 8 | 150 km |
Batavus Packd E-go | 2020 | 1999 | gesloten | 7 | 98 km |
Sparta c-Ready Fit | 2023 | 1999 | gesloten | 7 | n.b. |
Stella Dolce Superior MDS | 2023 | 1999 | gesloten | 7 | 191 km |
Cannondale Treadwell Neo 2 EQ | 2023 | 1999 | open | 8 | 60 km |
Cortina E-Common H400 | 2021 | 2049 | gesloten | 7 | 125 km |
Puch E-Dance Extern | 2022 | 2049 | open | 8 | 140 km |
Bikkel Lage Instap 468 Wh | 2023 | 2049 | gesloten | 7 | n.b. |
Brinckers Boston | 2021 | 2099 | gesloten | 8 | 78 km |
Bikkel Cidade Disk Intube Transport | 2022 | 2099 | gesloten | 7 | n.b. |
Beixo Compact Electra | 2020 | 2099 | nvt | 7 | 70 km |
Union E-Fast | 2020 | 2099 | gesloten | 7 | 85 km |
Cortina E-U4 Transport Family SportDrive | 2021 | 2099 | gesloten | 7 | 110 km |
Popal Maeve MM | 2022 | 2099 | gesloten | 7 | 100 km |
Qwic Premium i FN7 | 2022 | 2099 | gesloten | 7 | 155 km |
Sparta a-Lane energy F8E | 2022 | 2149 | gesloten | 8 | 211 km |
Giant Entour E+ 2 | 2022 | 2149 | halfopen | 9 | 120 km |
Gazelle Paris C7 HMB | 2020 | 2149 | gesloten | 7 | 85 km |
Stella Citta Superior MDS | 2022 | 2199 | halfopen | 7 | 100 km |
Batavus Finez E-go | 2022 | 2199 | gesloten | 7 | 55 km |
Batavus Fonk E-go Plus | 2021 | 2199 | gesloten | 7 | 55 km |
Batavus Packd E-go Plus | 2020 | 2199 | gesloten | 7 | 55 km |
BESV TR LE | 2022 | 2199 | halfopen | 9 | n.b. |
Trek Verve+ 1 | 2022 | 2199 | halfopen | 8 | n.b. |
Puch E-Dance S N7 | 2022 | 2199 | gesloten | 7 | 140 km |
Sparta c-Ready Energy | 2023 | 2199 | halfopen | 7 | n.b. |
Stella Vicenza Premium MDS FI | 2023 | 2199 | halfopen | 10 | 155 km |
Bikkel Bora 468 Wh | 2023 | 2199 | gesloten | 7 | n.b. |
Cortina E-U4 Transport M300 | 2021 | 2219 | gesloten | 7 | 125 km |
Cortina E-U4 Transport Solid M300 | 2021 | 2219 | gesloten | 7 | 150 km |
Amslod Luton E-MV-540 | 2022 | 2245 | gesloten | 8 | 120 km |
Amslod Milton E-MV-540 | 2022 | 2245 | gesloten | 8 | 120 km |
Amslod Hedon E-MV-540 | 2023 | 2245 | gesloten | 7 | 120 km |
Cortina E-Foss M300 | 2021 | 2249 | gesloten | 8 | 125 km |
Giant Entour E+ 1 | 2022 | 2249 | gesloten | 7 | 120 km |
Amslod York E-MD-540 | 2023 | 2295 | gesloten | 7 | 120 km |
Amslod Aston E-MD-540 | 2023 | 2295 | gesloten | 7 | 120 km |
Amslod Venton E-LD-540 | 2023 | 2295 | gesloten | 7 | 120 km |
Amslod Wellington E-MD-540 | 2023 | 2295 | gesloten | 7 | 120 km |
Amslod Hilston E-LD-540 | 2023 | 2295 | gesloten | 7 | 120 km |
Trek District+ 1 | 2022 | 2299 | gesloten | 7 | n.b. |
Cortina E-Common M300 | 2021 | 2299 | gesloten | 7 | 125 km |
Union E-Flow | 2023 | 2299 | gesloten | 7 | 120 km |
Stella El reventador Superior MDB Urban | 2023 | 2324 | open | 10 | 74 km |
Cortina E-Octa M300 | 2021 | 2349 | gesloten | 8 | 125 km |
Cortina E-U4 Transport Family M300 | 2021 | 2349 | gesloten | 7 | 125 km |
Stella Livorno Premium MDB SI | 2021 | 2349 | halfopen | 10 | 100 km |
Stella Morena Premium MDBO SI | 2021 | 2349 | halfopen | 10 | 90 km |
Batavus Entree E-go | 2020 | 2399 | gesloten | 7 | 55 km |
Gazelle HeavyDutyNL C7 HMB | 2022 | 2399 | gesloten | 7 | 90 km |
Gazelle Miss Grace C7 HMB | 2016 | 2399 | gesloten | 7 | 85 km |
Rivel Fairbanks | 2022 | 2399 | gesloten | 8 | 120 km |
BESV TR LE | 2023 | 2399 | halfopen | 9 | n.b. |
Popal Novel MM | 2023 | 2399 | gesloten | 7 | 100 km |
Cortina E-U4 Transport Raw M420 | 2023 | 2419 | gesloten | 8 | 125 km |
Cortina E-U4 Transport Active Line | 2022 | 2449 | gesloten | 7 | 85 km |
Gazelle Paris C7+ HMB | 2020 | 2449 | gesloten | 7 | 80 km |
Puch E-Symphony Active 400 N7 | 2022 | 2449 | halfopen | 7 | 100 km |
Cortina E-Common Active Line | 2023 | 2449 | gesloten | 7 | 85 km |
Kalkhoff Image 1.B Move International | 2023 | 2449 | halfopen | 7 | 120 km |
Keola Connect Mid | 2023 | 2449 | gesloten | 7 | n.b. |
Sparta a-Shine fit M7b | 2022 | 2499 | gesloten | 7 | 130 km |
Cortina E-Common Family M420 | 2021 | 2499 | gesloten | 7 | 125 km |
Cortina E-Common M420 | 2021 | 2499 | gesloten | 8 | 125 km |
Union E-Lite H8 | 2020 | 2499 | halfopen | 8 | 125 km |
Cortina E-Nite SportDrive | 2022 | 2499 | gesloten | 7 | 130 km |
Giant Entour E+ 0 | 2022 | 2499 | gesloten | 8 | 120 km |
Kalkhoff Image 1.B Move | 2022 | 2499 | halfopen | 8 | 63 km |
BSP Metropolis E | 2021 | 2499 | gesloten | 3 | 110 km |
Rivel Pike | 2019 | 2499 | open | 10 | 180 km |
Cannondale Quick Neo SL2 | 2020 | 2499 | open | 9 | 75 km |
Cannondale Quick Neo SL2 Remixte | 2020 | 2499 | open | 9 | 75 km |
Batavus Quip E-go Extra Cargo | 2020 | 2499 | gesloten | 7 | 80 km |
Popal Redlem | 2022 | 2499 | gesloten | 7 | 100 km |
Giant Talon E+ 2 | 2022 | 2499 | open | 9 | 180 km |
Popal Vidar M420 | 2022 | 2499 | gesloten | 7 | 100 km |
Popal Wave | 2022 | 2499 | halfopen | 8 | 100 km |
Cortina E-Lett | 2023 | 2499 | open | 1 | 90 km |
Trek FX+ 2 | 2023 | 2499 | halfopen | 9 | 56 km |
Bikkel Leva Disk 500 Wh | 2023 | 2499 | gesloten | 7 | n.b. |
Cube Compact Hybrid Sport | 2021 | 2549 | open | 10 | n.b. |
Cortina E-U4 Transport Solid Active Line | 2021 | 2549 | gesloten | 7 | 85 km |
Stella Vicenza Pro MDS FI | 2023 | 2549 | open | 5 | 155 km |
Cannondale Adventure Neo 4 | 2021 | 2599 | halfopen | 9 | 120 km |
Gazelle Ami C7 HMS | 2020 | 2599 | gesloten | 7 | 125 km |
BSP Brazz | 2022 | 2599 | gesloten | n.b. | |
Brinckers Brisbane M7 | 2022 | 2599 | gesloten | 7 | n.b. |
Batavus Dinsdag E-go | 2020 | 2599 | gesloten | 8 | 80 km |
Batavus Dinsdag E-go Classic | 2020 | 2599 | gesloten | 8 | 80 km |
Trek District+ 2 | 2022 | 2599 | halfopen | 7 | n.b. |
Cortina E-Octa Plus M420 | 2021 | 2599 | gesloten | 8 | 125 km |
Cortina E-U4 Transport Solid M420 | 2021 | 2599 | gesloten | 7 | 125 km |
Batavus Finez E-go Active | 2020 | 2599 | gesloten | 7 | 80 km |
Gazelle HeavyDutyNL C7+ HMB | 2022 | 2599 | gesloten | 7 | 85 km |
BSP Hermitage E | 2021 | 2599 | gesloten | 7 | 110 km |
Gazelle Orange C7+ HMB | 2021 | 2599 | gesloten | 7 | 85 km |
Qwic Premium MN7D | 2021 | 2599 | gesloten | 7 | 120 km |
Pegasus Solero E8 Plus | 2020 | 2599 | halfopen | 8 | 150 km |
Cube Supreme Hybrid One 500 | 2022 | 2599 | gesloten | 7 | n.b. |
Cannondale Tesoro Neo SL EQ | 2022 | 2599 | open | 10 | 75 km |
Cube Touring Hybrid One 500 | 2022 | 2599 | halfopen | 9 | n.b. |
Trek Verve+ 2 | 2022 | 2599 | halfopen | 9 | n.b. |
Rap Amber Brose | 2022 | 2599 | gesloten | 7 | 150 km |
Rivel Jackson | 2022 | 2599 | gesloten | 8 | 100 km |
BESV PSF1 | 2023 | 2599 | open | 10 | n.b. |
BSP La Dolce Vita E Bafang | 2023 | 2599 | gesloten | traploos | 110 km |
Cortina E-U4 Transport Family Active Line | 2023 | 2599 | gesloten | 7 | 85 km |
Kalkhoff Entice 1.B Move International | 2023 | 2599 | halfopen | 8 | 150 km |
Cortina E-U4 Transport Active Line plus | 2022 | 2649 | gesloten | 7 | 85 km |
Qwic Premium MN7D+ | 2021 | 2649 | gesloten | 7 | 120 km |
Cortina E-Common Active Line Plus | 2023 | 2649 | gesloten | 7 | 85 km |
Amslod Eton E-MD-600 | 2022 | 2695 | gesloten | 8 | 150 km |
Amslod Kent E-LD-600 | 2022 | 2695 | gesloten | 8 | 150 km |
Gazelle Bloom C7 HMS | 2021 | 2699 | gesloten | 7 | 120 km |
BSP Boozz | 2022 | 2699 | gesloten | 7 | n.b. |
Sparta d-Rule M7TB | 2020 | 2699 | gesloten | 7 | 103 km |
Sparta d-Wiz Fold | 2022 | 2699 | halfopen | 7 | 130 km |
Trek District+ 4 | 2022 | 2699 | gesloten | 7 | n.b. |
Puch E-Modern | 2021 | 2699 | gesloten | 7 | n.b. |
Cube Ella Cruise Hybrid 500 | 2022 | 2699 | gesloten | 7 | n.b. |
BSP Gaev E | 2021 | 2699 | gesloten | 7 | 110 km |
Giant GrandTour E+ 1 | 2022 | 2699 | gesloten | 8 | 120 km |
BSP La Dolce Vita E | 2021 | 2699 | gesloten | 7 | 110 km |
Stella Livorno Premium MDB FI | 2022 | 2699 | gesloten | 8 | 120 km |
Gazelle Medeo T9 HMB | 2020 | 2699 | halfopen | 9 | 95 km |
Pegasus Solero E8F Plus | 2022 | 2699 | halfopen | 8 | n.b. |
Multicycle Solo EMI | 2021 | 2699 | gesloten | 7 | n.b. |
Dutch-id Wave 40 | 2021 | 2699 | gesloten | 7 | 90 km |
RIH Z-Omega | 2023 | 2699 | halfopen | 10 | n.b. |
Cortina E-Blau SportDrive | 2022 | 2749 | halfopen | 7 | 130 km |
Pegasus Siena E7F Plus | 2021 | 2749 | gesloten | 7 | 125 km |
Pegasus Siena E7F Plus Disc | 2022 | 2749 | gesloten | 7 | 125 km |
Beixo E-Slim | 2022 | 2750 | gesloten | 7 | 90 km |
Sparta c-Grid fit | 2022 | 2799 | gesloten | 7 | 141 km |
Cortina E-Common M420 riem | 2021 | 2799 | halfopen | 8 | 125 km |
Trek Loft Go! 5i EQ Step-Thru 500Wh | 2022 | 2799 | halfopen | 5 | n.b. |
Pegasus Solero E8 Sport Performance | 2020 | 2799 | halfopen | 8 | n.b. |
Cube Touring Hybrid Pro 500 | 2022 | 2799 | halfopen | 11 | n.b. |
Batavus Velder E-go Power | 2022 | 2799 | gesloten | 7 | 130 km |
Puch E-Modern SUV N7 | 2022 | 2799 | gesloten | 7 | 160 km |
Rap Dolphin | 2022 | 2799 | open | 10 | 150 km |
Union E-Lane | 2022 | 2799 | gesloten | 7 | 150 km |
Batavus Altura E-go Power | 2023 | 2799 | gesloten | 7 | 130 km |
Batavus Quip Extra Cargo E-go Plus | 2023 | 2799 | gesloten | 7 | 80 km |
BSP Topaz | 2023 | 2799 | gesloten | n.b. | |
Cortina E-Common Family Active Line Plus | 2023 | 2799 | gesloten | 7 | 85 km |
RIH Omega | 2023 | 2799 | gesloten | 8 | n.b. |
Brinckers Le Mans | 2021 | 2849 | gesloten | 8 | 90 km |
Gazelle Orange C8 HMB | 2017 | 2849 | gesloten | 8 | 110 km |
Qwic Premium i MN7.2 | 2022 | 2849 | gesloten | 7 | 155 km |
Cube Touring Hybrid EXC 500 | 2021 | 2849 | halfopen | 12 | n.b. |
BESV CT 2.5 | 2023 | 2849 | gesloten | 7 | n.b. |
Sparta a-Shine energy M8b | 2022 | 2899 | gesloten | 8 | 130 km |
Cube Compact Sport Hybrid 500 | 2022 | 2899 | open | 10 | n.b. |
BESV CT 2.7 | 2022 | 2899 | gesloten | 7 | n.b. |
Batavus Finez E-go Active Plus | 2020 | 2899 | gesloten | 7 | 80 km |
Gazelle HeavyDutyNL C5 HMB | 2022 | 2899 | halfopen | 5 | 75 km |
Kalkhoff Image 1.B Advance | 2022 | 2899 | halfopen | 8 | 66 km |
Pegasus Solero E8F Performance | 2022 | 2899 | halfopen | 8 | n.b. |
Multicycle Solo EMS | 2021 | 2899 | halfopen | 10 | n.b. |
Cube Supreme Hybrid Pro 500 | 2022 | 2899 | gesloten | 8 | n.b. |
Dutch-id Wave 50 | 2021 | 2899 | gesloten | 7 | 90 km |
Giant Explore E+ 3 | 2023 | 2899 | open | 9 | 165 km |
Pegasus Siena E7F Plus Belt Disc | 2022 | 2949 | gesloten | 7 | n.b. |
Puch E-Maxi Steps 5000 N7 | 2022 | 2949 | halfopen | 7 | 140 km |
Stella El reventador Premium MDB FI Urban | 2023 | 2949 | open | 12 | 100 km |
Pegasus Siena E7 Plus Belt | 2021 | 2949 | halfopen | 7 | n.b. |
BESV CT 2.6 | 2022 | 2979 | gesloten | 8 | n.b. |
Gazelle Bloom C380 HMS | 2021 | 2999 | gesloten | traploos | 110 km |
Sparta c-Grid energy | 2022 | 2999 | gesloten | 7 | 175 km |
Popal Cangoo Easy-E | 2022 | 2999 | halfopen | 6 | 90 km |
BESV CT 2.5 | 2022 | 2999 | gesloten | 8 | n.b. |
Sparta d-Rule M5TB | 2022 | 2999 | gesloten | 5 | 103 km |
Batavus Dinsdag E-go Classic Exclusive | 2021 | 2999 | halfopen | 7 | 90 km |
Batavus Dinsdag E-go Exclusive | 2020 | 2999 | halfopen | 8 | 80 km |
Batavus Dinsdag E-go Sport | 2020 | 2999 | halfopen | 10 | 80 km |
Gazelle Easyflow HMS | 2022 | 2999 | gesloten | 7 | 115 km |
Giant GrandTour E+ 0 | 2022 | 2999 | halfopen | 8 | 120 km |
Gazelle Grenoble C7+ HMB | 2022 | 2999 | gesloten | 7 | 115 km |
Cube Kathmandu Hybrid One 625 | 2022 | 2999 | halfopen | 10 | n.b. |
Pegasus Solero Evo 9 | 2020 | 2999 | halfopen | 9 | n.b. |
Cube Touring Hybrid EXC 500 | 2022 | 2999 | halfopen | 12 | n.b. |
Cube Touring Hybrid Pro 625 | 2022 | 2999 | halfopen | 11 | n.b. |
Trek Verve+ 3 | 2022 | 2999 | halfopen | 9 | n.b. |
Rivel Daytona | 2022 | 2999 | open | 10 | n.b. |
BESV CT 2.3 | 2023 | 2999 | gesloten | traploos | n.b. |
Kalkhoff Entice 1.B Move | 2023 | 2999 | halfopen | 8 | 90 km |
Kalkhoff Endeavour 1.B Move | 2023 | 2999 | halfopen | 8 | 90 km |
Multicycle Solo EMB | 2023 | 2999 | halfopen | 7 | n.b. |
Gazelle Orange C8 HMB Connect | 2020 | 3049 | gesloten | 8 | 80 km |
Pegasus Ravenna E8F NL | 2022 | 3049 | gesloten | 8 | n.b. |
Giant Explore E+ 2 Dash | 2022 | 3049 | open | 9 | 180 km |
Cannondale Adventure Neo 3.1 EQ | 2022 | 3099 | halfopen | 9 | 120 km |
Trek District+ 6 | 2022 | 3099 | gesloten | 7 | n.b. |
Dutch-id Infinity 40 | 2021 | 3099 | gesloten | 7 | 125 km |
Cube Supreme Hybrid Pro 625 | 2022 | 3099 | gesloten | 8 | n.b. |
BESV TR 2.1 | 2022 | 3099 | halfopen | 9 | n.b. |
Cannondale Trail Neo 4 | 2021 | 3099 | open | 9 | 112 km |
Dutch-id Wave 50 belt | 2021 | 3099 | halfopen | 7 | 90 km |
Kalkhoff Image 3.B Move | 2022 | 3099 | halfopen | 8 | 140 km |
Trek District+ 3 | 2023 | 3099 | gesloten | 7 | n.b. |
Koga E-Nova Evo | 2021 | 3149 | halfopen | 8 | 105 km |
Giant Explore E+ 2 | 2022 | 3149 | open | 9 | 180 km |
Batavus Velder E-go Power Plus | 2022 | 3149 | gesloten | 5 | 130 km |
Batavus Altura E-go Power Pro | 2023 | 3149 | gesloten | 5 | 130 km |
Trek Ace of Spades Go! 5i | 2022 | 3199 | halfopen | 5 | n.b. |
Brinckers Brisbane GT M7 | 2022 | 3199 | gesloten | 7 | n.b. |
Sparta c-Grid ultra | 2022 | 3199 | halfopen | 7 | 175 km |
Batavus Finez E-go Exclusive | 2020 | 3199 | halfopen | 8 | 80 km |
Cube Kathmandu Hybrid Pro 625 | 2021 | 3199 | halfopen | 10 | n.b. |
Stella Nantes Superior FDST Trike | 2021 | 3199 | gesloten | 7 | 100 km |
Trek Navigator Go! 5i | 2022 | 3199 | halfopen | 5 | n.b. |
Pegasus Premio Evo 10 | 2022 | 3199 | halfopen | 10 | n.b. |
Cube Touring Hybrid EXC 625 | 2022 | 3199 | halfopen | 12 | n.b. |
RIH X-Omega | 2021 | 3199 | gesloten | traploos | n.b. |
Giant Dailytour E+ 2 Dash | 2022 | 3199 | halfopen | 7 | n.b. |
Giant Dailytour E+ 3 D Dash | 2022 | 3199 | halfopen | 9 | n.b. |
Qwic Premium i MN7+ | 2020 | 3249 | gesloten | 7 | 140 km |
Pegasus Ravenna Evo 8F NL | 2022 | 3249 | gesloten | 8 | n.b. |
BESV TR 2.1 | 2023 | 3249 | halfopen | 9 | n.b. |
Kalkhoff Image 3.B Move BLX | 2023 | 3249 | gesloten | 7 | 140 km |
Kalkhoff Endeavour 3.B Move | 2023 | 3249 | halfopen | 9 | 90 km |
Sparta a-Shine ultra M5b | 2022 | 3299 | halfopen | 5 | 130 km |
Gazelle Chamonix C7 HMS | 2021 | 3299 | gesloten | 7 | 145 km |
Gazelle Chamonix T10 HMS | 2021 | 3299 | halfopen | 10 | 135 km |
BESV CT 2.1 | 2022 | 3299 | gesloten | 8 | n.b. |
BESV CT 2.3 | 2022 | 3299 | gesloten | 8 | n.b. |
Giant Dailytour E+ 2 | 2022 | 3299 | gesloten | 7 | 180 km |
Giant Dailytour E+ 3 D | 2022 | 3299 | halfopen | 9 | 180 km |
Gazelle Grenoble C8 HMB | 2020 | 3299 | gesloten | 8 | 110 km |
Gazelle Medeo T10 HMB | 2021 | 3299 | halfopen | 10 | 130 km |
Stella Morena Premium MDB FI | 2021 | 3299 | open | traploos | 120 km |
Pegasus Premio Evo 5F | 2022 | 3299 | halfopen | 5 | n.b. |
Cannondale Adventure Neo 2 EQ | 2021 | 3399 | halfopen | 9 | 150 km |
Trek Allant+ 5 | 2022 | 3399 | open | 9 | n.b. |
Batavus Finez E-go Power | 2020 | 3399 | gesloten | 8 | 110 km |
Dutch-id Infinity 50 | 2021 | 3399 | gesloten | 8 | 125 km |
BSP Musa | 2022 | 3399 | gesloten | 7 | n.b. |
Qwic Performance RD11 | 2019 | 3399 | halfopen | 11 | 100 km |
Qwic Premium i Auto | 2022 | 3399 | gesloten | traploos | 140 km |
Cube Supreme Hybrid EX 625 | 2022 | 3399 | gesloten | 5 | n.b. |
Puch E-Maxi Belt Active Plus 500 | 2022 | 3399 | halfopen | 7 | 140 km |
Giant Explore E+ 2 | 2023 | 3399 | open | 9 | n.b. |
Giant Dailytour E+ 2 BD Dash | 2022 | 3399 | halfopen | 7 | n.b. |
Giant Deliver E+ | 2022 | 3399 | gesloten | 1 | 175 km |
BESV CT 2.2 | 2023 | 3399 | gesloten | traploos | n.b. |
Kalkhoff Image 1.B XXL | 2023 | 3399 | halfopen | 5 | 90 km |
Kalkhoff Endeavour C.B Move+ | 2023 | 3399 | halfopen | 9 | 90 km |
Pegasus Premio Evo 10 Lite | 2020 | 3449 | halfopen | 10 | 125 km |
Pegasus Strong Evo 10 | 2022 | 3449 | halfopen | 10 | n.b. |
Giant Dailytour E+ 1 Dash | 2022 | 3449 | gesloten | 8 | 220 km |
VanMoof S5 | 2022 | 3498 | gesloten | 3 | 150 km |
VanMoof A5 | 2022 | 3498 | gesloten | 3 | 140 km |
Trek District+ 7 | 2022 | 3499 | halfopen | 7 | n.b. |
Gazelle Grenoble C8 HMB Connect | 2021 | 3499 | gesloten | 8 | 115 km |
Cannondale Mavaro Neo Active | 2021 | 3499 | halfopen | 10 | 149 km |
Cannondale Mavaro Neo Active City | 2021 | 3499 | halfopen | 10 | 149 km |
Pegasus Ravenna Evo 5 NL | 2022 | 3499 | gesloten | 5 | n.b. |
BESV TR 1.3 | 2022 | 3499 | halfopen | 10 | n.b. |
BESV TRX 1.5 | 2022 | 3499 | open | 10 | n.b. |
Sparta d-Rule Fit | 2023 | 3499 | gesloten | 8 | n.b. |
Giant Explore E+ 1 625 Dash | 2022 | 3499 | open | 10 | 220 km |
BESV JTR 1.1 | 2023 | 3499 | open | 10 | n.b. |
Kalkhoff Image 1.B Excite | 2023 | 3499 | halfopen | 5 | 90 km |
Kalkhoff Entice C.B Excite+ | 2023 | 3499 | halfopen | 9 | 90 km |
Kalkhoff Entice 3.B Move | 2023 | 3499 | halfopen | 9 | 120 km |
Puch E-Zirkon Enviolo Belt | 2023 | 3499 | halfopen | traploos | 140 km |
Giant Dailytour E+ 2 BD | 2022 | 3549 | halfopen | 7 | 180 km |
Qwic Premium i MN7+Belt | 2020 | 3549 | halfopen | 7 | 140 km |
Gazelle Chamonix C5 HMS | 2021 | 3599 | halfopen | 5 | 135 km |
Trek District+ 8 | 2022 | 3599 | gesloten | 5 | n.b. |
Giant Explore E+ 1 625WH | 2022 | 3599 | open | 10 | 205 km |
Batavus Finez E-go Power Sport | 2021 | 3599 | halfopen | 10 | 110 km |
Cube Kathmandu Hybrid EXC 750 | 2022 | 3599 | halfopen | 12 | n.b. |
BSP Musa S | 2022 | 3599 | halfopen | 8 | n.b. |
Cannondale Tesoro Neo X 3 | 2020 | 3599 | open | 9 | 95 km |
Cannondale Tesoro Neo X 3 Remixte | 2020 | 3599 | open | 9 | 95 km |
Trek Verve+ 4 | 2022 | 3599 | halfopen | 9 | n.b. |
Puch E-Maxi S+ Active Plus 500 | 2022 | 3599 | halfopen | 140 km | |
Giant Dailytour E+ 1 | 2022 | 3599 | gesloten | 8 | 220 km |
Giant Dailytour E+ 2 D Dash | 2022 | 3599 | halfopen | 10 | 220 km |
Brinckers Brisbane GT Belt | 2023 | 3599 | halfopen | traploos | n.b. |
Puch E-Zirkon Enviolo Belt SUV | 2023 | 3599 | halfopen | traploos | 140 km |
Trek Verve+ 3 | 2023 | 3599 | halfopen | 9 | n.b. |
Cortina E-Silento Pro E6100 | 2021 | 3628 | halfopen | 7 | 170 km |
Pegasus Premio Evo 10 Lite Comfort | 2021 | 3649 | halfopen | 10 | 125 km |
Kalkhoff Image 3.B Advance | 2023 | 3649 | halfopen | 5 | 120 km |
BESV CT 1.1 | 2021 | 3699 | gesloten | 5 | n.b. |
BESV CT 1.3 | 2022 | 3699 | gesloten | 5 | n.b. |
Giant Dailytour E+ 2 D | 2022 | 3699 | halfopen | 10 | 215 km |
Koga E-Nova Evo PT | 2020 | 3699 | halfopen | 8 | 140 km |
Batavus Finez E-go Power Exclusive | 2020 | 3699 | halfopen | 8 | 110 km |
