Elektrische fietsen - pedelec prijzen overzicht - NIET COURANTE MODELLEN
Alle fabrikanten en modellen gesorteerd op prijs: goedkoopste - duurste
| model | introductie | prijs[1] | kettingkast | versnellingen | actieradius[2] |
|---|---|---|---|---|---|
| Amslod Ascot MTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Ascot MTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Ascot MTX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Ascot MTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Aston MTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Aston MTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Aston MTX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Aston MTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Aston MX 3V | 2018 | n.b. | gesloten | 3 | 150 km |
| Amslod Aston MX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Aston MX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Aston MX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Aston MX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Aston MX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Aston MX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Carlton SX 3V | 2018 | n.b. | gesloten | 3 | 150 km |
| Amslod Carlton SX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Carlton SX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Carlton SX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Carlton SX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Carlton SX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Carlton SX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Carlton SX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Carlton SX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Carlton SX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Carlton SX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Hamilton MX 3V | 2018 | n.b. | gesloten | 3 | 150 km |
| Amslod Hamilton MX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Hamilton MX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Hamilton MX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Hamilton MX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Hamilton MX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Hamilton MX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Hamilton MX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Hamilton MX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Hamilton MX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Hamilton MX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Highland LX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Highland LX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Highland LX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Highland LX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Highland LX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Highland LX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Highland LX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Highland LX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Highland LX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Highland LX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Hilston LTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Hilston LTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Hilston LTX-600 7V-6 | 2020 | n.b. | gesloten | 4 | 150 km |
| Amslod Hilston LTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Hilston LX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Hilston LX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Hilston LX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Hilston LX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Hilston LX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Hilston LX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Newton LX 3V | 2018 | n.b. | gesloten | 3 | 150 km |
| Amslod Newton LX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Newton LX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Newton LX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Newton LX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Newton LX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Newton LX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Newton LX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Newton LX-600 7V-6 | 2020 | n.b. | gesloten | 4 | 150 km |
| Amslod Newton LX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Newton LX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Preston MTX-600 | 2021 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Preston MX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Preston MX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Preston MX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Preston MX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Preston MX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Venton LTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Venton LTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Venton LTX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Venton LTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Venton LX 3V | 2018 | n.b. | gesloten | 3 | 150 km |
| Amslod Venton LX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Venton LX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Venton LX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Venton LX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Venton LX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Venton LX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod Wellington MTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod Wellington MTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Wellington MTX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod Wellington MTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Amslod Wellington MX 7V | 2018 | n.b. | gesloten | 7 | 150 km |
| Amslod Wellington MX 8V | 2018 | n.b. | gesloten | 8 | 150 km |
| Amslod Wellington MX-600 3V-6 | 2019 | n.b. | gesloten | 3 | 150 km |
| Amslod Wellington MX-600 7V-10 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Wellington MX-600 7V-6 | 2019 | n.b. | gesloten | 7 | 150 km |
| Amslod Wellington MX-600 8V-10 | 2019 | n.b. | gesloten | 8 | 150 km |
| Amslod York MTX-600 3V-4 | 2020 | n.b. | gesloten | 3 | 150 km |
| Amslod York MTX-600 7V-10 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod York MTX-600 7V-6 | 2020 | n.b. | gesloten | 7 | 150 km |
| Amslod York MTX-600 8V-10 | 2020 | n.b. | gesloten | 8 | 150 km |
| Bikkel Cidade Disk Intube | 2022 | n.b. | gesloten | 7 | km |
| Bikkel Cidade Disk middenmotor | 2022 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Bora | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Bora +Plus | 2021 | n.b. | gesloten | 7 | km |
| Bikkel Ibee BT 3V | 2020 | n.b. | gesloten | 3 | km |
| Bikkel Ibee BT 7V | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Contigo | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Lage Instap | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Luminous | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Magma | 2020 | n.b. | gesloten | 3 | km |
| Bikkel Ibee Serra | 2020 | n.b. | gesloten | 8 | km |
| Bikkel Ibee Stenza | 2020 | n.b. | gesloten | 8 | km |
| Bikkel Ibee Tuba | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Tuba Disc | 2021 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Tuba Disc Gates | 2021 | n.b. | halfopen | 7 | km |
| Bikkel Ibee Vida | 2020 | n.b. | gesloten | 7 | km |
| Bikkel Ibee Vida +Plus | 2021 | n.b. | gesloten | 7 | km |
| Bikkel Vida | 2022 | n.b. | gesloten | 7 | km |
| Bikkel Vida+ | 2022 | n.b. | gesloten | 7 | km |
| Cannondale Cargowagen Neo | 2023 | n.b. | km | ||
| Cube Cargo Sport Dual Hybrid 1000 | 2023 | n.b. | open | 10 | km |
| Cube Kathmandu Hybrid 45 750 | 2023 | n.b. | halfopen | 10 | km |
| Cube Nuride Hybrid EXC 625 allroad | 2023 | n.b. | open | 12 | km |
| Cube Nuride Hybrid EXC 750 allroad | 2023 | n.b. | open | 12 | km |
| Cube Nuride Hybrid Performance 500 allroad | 2023 | n.b. | open | 9 | km |
| Cube Nuride Hybrid SLT 750 allroad | 2023 | n.b. | open | 12 | km |
| Cube Nuride Hybrid SLX 750 allroad | 2023 | n.b. | open | 12 | km |
| Cube Stereo Hybrid 140 HPC SLT | 2021 | n.b. | open | 12 | km |
| Cube Stereo Hybrid 160 C:62 SLT | 2021 | n.b. | open | 12 | km |
| Cube Supreme RT Hybrid EXC 500 | 2023 | n.b. | halfopen | 8 | km |
| Cube Supreme RT Hybrid EXC 625 | 2023 | n.b. | halfopen | 8 | km |
| Cube Supreme RT Hybrid Pro 500 | 2023 | n.b. | gesloten | 8 | km |
| Cube Supreme RT Hybrid Pro 625 | 2023 | n.b. | gesloten | 8 | km |
| Cube Supreme RT Hybrid SLX 625 | 2023 | n.b. | halfopen | 8 | km |
| Cube Supreme Sport Hybrid EXC 625 | 2023 | n.b. | halfopen | 12 | km |
| Cube Supreme Sport Hybrid SLX 625 | 2023 | n.b. | halfopen | 12 | km |
| Stella Allegra Easy FDST | 2021 | n.b. | halfopen | 7 | 90 km |
| Stella Allegra Easy MDBA 3V | 2019 | n.b. | halfopen | 3 | 80 km |
| Stella Allegra Easy MDBA 3V | 2020 | n.b. | halfopen | 3 | 80 km |
| Stella Allegra Easy MDBA 7V | 2019 | n.b. | halfopen | 7 | 80 km |
| Stella Allegra Easy MDBA 7V | 2020 | n.b. | halfopen | 7 | 80 km |
| Stella Arturo Steps | 2017 | n.b. | gesloten | 8 | 100 km |
| Stella Avalon Premium MDS | 2020 | n.b. | gesloten | 8 | 100 km |
| Stella Azzurro Superior 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Azzurro Superior 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Azzurro Superior 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Azzurro Superior Nero 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Azzurro Superior Nero 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Azzurro Superior Nero 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Bro | 2017 | n.b. | gesloten | 2 | 90 km |
| Stella Bro | 2020 | n.b. | gesloten | 2 | 90 km |
| Stella Citta | 2017 | n.b. | open | 2 | 70 km |
| Stella Citta Easy FDST | 2020 | n.b. | open | 3 | 70 km |
| Stella City Comfort MDB | 2021 | n.b. | halfopen | 7 | 130 km |
| Stella Copenhague | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Copenhague Light | 2017 | n.b. | halfopen | 10 | 150 km |
| Stella Copenhague Light | 2020 | n.b. | halfopen | 10 | 150 km |
| Stella Corrado Steps 2016 | 2016 | n.b. | gesloten | 8 | 100 km |
| Stella Cosmo Comfort MDB 3V | 2019 | n.b. | gesloten | 3 | 130 km |
| Stella Cosmo Comfort MDB 3V | 2020 | n.b. | gesloten | 3 | 130 km |
| Stella Cosmo Comfort MDB 7V | 2019 | n.b. | gesloten | 7 | 130 km |
| Stella Cosmo Comfort MDB 7V | 2020 | n.b. | gesloten | 7 | 130 km |
| Stella Cosmo Superior FDST 3V | 2019 | n.b. | gesloten | 3 | 150 km |
| Stella Cosmo Superior FDST 3V | 2020 | n.b. | gesloten | 3 | 150 km |
| Stella Cosmo Superior FDST 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Cosmo Superior FDST 7V | 2020 | n.b. | gesloten | 7 | 150 km |
| Stella El reventador | 2020 | n.b. | open | 11 | 95 km |
| Stella El reventador MDB | 2021 | n.b. | open | 11 | 120 km |
| Stella Fiore 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Fiore 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Fiore 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Forte 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Forte 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Glow Pearl White | 2017 | n.b. | gesloten | 2 | 90 km |
| Stella Glow Pearl White | 2020 | n.b. | gesloten | 2 | 150 km |
| Stella Glow Turquoise | 2017 | n.b. | gesloten | 2 | 90 km |
| Stella Glow Turquoise | 2020 | n.b. | gesloten | 2 | 150 km |
| Stella Kruier | 2017 | n.b. | halfopen | 7 | 80 km |
| Stella Livorno 7V | 2016 | n.b. | gesloten | 7 | 150 km |
| Stella Livorno 7V | 2020 | n.b. | gesloten | 7 | 150 km |
| Stella Livorno 8V | 2016 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno 8V | 2020 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Champagne 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Livorno Champagne 7V | 2020 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Champagne 8V | 2019 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Champagne 8V | 2020 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Comfort FDST | 2021 | n.b. | gesloten | 7 | 100 km |
| Stella Livorno Grey & White 7V | 2020 | n.b. | gesloten | 7 | 150 km |
| Stella Livorno Grey & White 8V | 2020 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Steps | 2017 | n.b. | gesloten | 8 | 100 km |
| Stella Livorno Steps | 2020 | n.b. | gesloten | 8 | 100 km |
| Stella Livorno Steps Smits Edition | 2019 | n.b. | gesloten | 7 | 100 km |
| Stella Livorno Superior FDST 3V | 2019 | n.b. | gesloten | 3 | 150 km |
| Stella Livorno Superior FDST 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Livorno Superior FDST 8V | 2019 | n.b. | gesloten | 8 | 150 km |
| Stella Livorno Superior MDB lage instap | 2019 | n.b. | gesloten | 8 | 130 km |
| Stella Lugano Excellence 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Lugano Excellence 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Lugano Excellence 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Modena Comfort FDST 3V | 2020 | n.b. | gesloten | 3 | 150 km |
| Stella Modena Comfort FDST 7V | 2020 | n.b. | gesloten | 7 | 150 km |
| Stella Modena Excellence | 2015 | n.b. | gesloten | 8 | 110 km |
| Stella Morena Premium MDBD SI | 2021 | n.b. | halfopen | 999 | 145 km |
| Stella Nantes 3V | 2016 | n.b. | gesloten | 3 | 150 km |
| Stella Nantes 7V | 2016 | n.b. | gesloten | 7 | 150 km |
| Stella Nantes 8V | 2016 | n.b. | gesloten | 8 | 150 km |
| Stella Nantes Superior FDST 3V | 2019 | n.b. | gesloten | 3 | 150 km |
| Stella Nantes Superior FDST 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Nantes Superior Trike | 2020 | n.b. | gesloten | 150 km | |
| Stella Nantes trike 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Nantes trike 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Nantes trike 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Toulouse | 2015 | n.b. | gesloten | 3 | 90 km |
| Stella Tours | 2015 | n.b. | gesloten | 3 | 90 km |
| Stella Trekking Premium MDB 7V | 2019 | n.b. | halfopen | 7 | 130 km |
| Stella Trekking Premium MDB 8V | 2019 | n.b. | halfopen | 8 | 130 km |
| Stella Trekking Premium MDB 9V | 2019 | n.b. | halfopen | 9 | 130 km |
| Stella Vicenza Premium MDS | 2020 | n.b. | gesloten | 8 | 100 km |
| Stella Vicenza Superior 3V | 2016 | n.b. | gesloten | 3 | 150 km |
| Stella Vicenza Superior 7V | 2016 | n.b. | gesloten | 7 | 150 km |
| Stella Vicenza Superior 8V | 2016 | n.b. | gesloten | 8 | 150 km |
| Stella Vicenza Superior FDST 3V | 2019 | n.b. | gesloten | 3 | 150 km |
| Stella Vicenza Superior FDST 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Vicenza Superior FDST 8V | 2019 | n.b. | gesloten | 8 | 150 km |
| Stella Vicenza Superior Nero 3V | 2017 | n.b. | gesloten | 3 | 150 km |
| Stella Vicenza Superior Nero 7V | 2017 | n.b. | gesloten | 7 | 150 km |
| Stella Vicenza Superior Nero 8V | 2017 | n.b. | gesloten | 8 | 150 km |
| Stella Vienna Comfort FDST 3V | 2019 | n.b. | gesloten | 3 | 150 km |
| Stella Vienna Comfort FDST 7V | 2019 | n.b. | gesloten | 7 | 150 km |
| Stella Vienna Comfort MDS 3V | 2020 | n.b. | gesloten | 3 | 100 km |
| Stella Vienna Comfort MDS 7V | 2020 | n.b. | gesloten | 7 | 100 km |
| Stella Vincenza Superior Nero Steps | 2018 | n.b. | gesloten | 8 | 100 km |
| VanMoof V | 2023 | n.b. | gesloten | 999 | km |
| Vogue Basic 3 | 2020 | n.b. | gesloten | 3 | 120 km |
| Vogue Basic 3sp | 2017 | n.b. | gesloten | 3 | 80 km |
| Vogue Basic 7 | 2020 | n.b. | gesloten | 7 | 120 km |
| Vogue Carry 2 | 2020 | n.b. | gesloten | 7 | 50 km |
| Vogue Carry 3 | 2020 | n.b. | gesloten | 7 | 50 km |
| Vogue Comfort 7 | 2020 | n.b. | gesloten | 7 | 120 km |
| Vogue Comfort 7sp | 2017 | n.b. | gesloten | 7 | 80 km |
| Vogue Easy Go | 2021 | n.b. | halfopen | 7 | 120 km |
| Vogue Elite E 7sp | 2017 | n.b. | gesloten | 7 | 80 km |
| Vogue Familiy mover | 2017 | n.b. | halfopen | 9 | 50 km |
| Vogue Infinity 8sp | 2017 | n.b. | gesloten | 8 | 90 km |
| Vogue Infinity Hydraulic | 2021 | n.b. | gesloten | 8 | 120 km |
| Vogue Infinty MDS 8 | 2020 | n.b. | gesloten | 8 | 120 km |
| Vogue Mestengo 7 | 2020 | n.b. | gesloten | 7 | 120 km |
| Vogue Premium 7 | 2020 | n.b. | gesloten | 7 | 120 km |
| Vogue Premium 7sp | 2017 | n.b. | gesloten | 7 | 80 km |
| Vogue SLX Deore 9 | 2020 | n.b. | halfopen | 9 | 120 km |
| Vogue Solution | 2021 | n.b. | gesloten | 8 | 120 km |
| Vogue Solution 8 | 2020 | n.b. | gesloten | 8 | 120 km |
| Vogue Superior | 2020 | n.b. | halfopen | 7 | 50 km |
| Vogue Superior 3 | 2022 | n.b. | halfopen | 7 | 50 km |
| Vogue Superior de lux | 2020 | n.b. | halfopen | 8 | 50 km |
| Vogue Tri-Velo | 2020 | n.b. | halfopen | 7 | 50 km |
| Vogue Troy | 2020 | n.b. | halfopen | 7 | 50 km |
| Vogue Troy | 2022 | n.b. | halfopen | 7 | 50 km |
| Vogue Zenda 8 | 2020 | n.b. | gesloten | 8 | 120 km |
| Kempstarley elektrische omafiets | 2012 | 699 | gesloten | 1 | 40 km |
| Cumberland Seabreeze | 2014 | 799 | gesloten | 3 | 50 km |
| Kemp Starley N3 | 2009 | 799 | gesloten | 3 | 55 km |
| Cumberland Energy | 2009 | 899 | halfopen | 6 | 50 km |
| Amslod Croft | 2017 | 995 | halfopen | 8 | 150 km |
| Puch E-Imagine | 2017 | 999 | gesloten | 3 | 75 km |
| Qwic Base | 2009 | 999 | halfopen | 7 | km |
| Sachs Kobold | 2010 | 999 | halfopen | 3 | 40 km |
| Stella Allegra | 2015 | 999 | halfopen | 7 | 90 km |
| Stella Allegra 3V | 2020 | 999 | halfopen | 3 | 90 km |
| Stella Allegra 7V | 2020 | 999 | halfopen | 7 | 90 km |
| Stella Durante | 2015 | 999 | halfopen | 7 | 90 km |
| Stella Durante 3V | 2020 | 999 | halfopen | 3 | 90 km |
| Stella Durante 7V | 2020 | 999 | halfopen | 7 | 90 km |
| Popal Enroute | 2017 | 1049 | gesloten | 3 | 70 km |
| Puch E-Cargo | 2020 | 1099 | gesloten | 3 | km |
| Sparta Marathon 300WH 3V | 2020 | 1099 | gesloten | 3 | 108 km |
| Sparta Marathon 300WH 7V | 2020 | 1099 | gesloten | 7 | 108 km |
| Sparta Marathon LTD 300WH 3V | 2018 | 1099 | gesloten | 3 | 108 km |
| Vogue Basic | 2017 | 1149 | gesloten | 3 | 120 km |
| Cumberland Connect | 2009 | 1199 | gesloten | 7 | 55 km |
| Sparta Marathon LTD 300WH 7V | 2018 | 1199 | gesloten | 7 | 108 km |
| Union Eagle | 2012 | 1199 | halfopen | 7 | 70 km |
| Popal E-Volution 1.0 | 2017 | 1249 | gesloten | 7 | 70 km |
| Popal Sway 28 | 2022 | 1249 | gesloten | 3 | 100 km |
| Cortina E-U1 dames 3V | 2019 | 1259 | gesloten | 3 | 110 km |
| Cortina E-U1 heren 3V | 2018 | 1259 | gesloten | 3 | 140 km |
| Popal E-Volution 2.0 | 2017 | 1269 | gesloten | 7 | 70 km |
| Sparta Original Electric | 2015 | 1294 | gesloten | 3 | 80 km |
| Batavus BUB Easy | 2011 | 1299 | gesloten | 3 | 75 km |
| Cortina E-Crush 24V | 2017 | 1299 | gesloten | 7 | 70 km |
| Puch E-Rock | 2018 | 1299 | gesloten | 2 | km |
| Puch Radius 2012 | 2012 | 1299 | halfopen | 9 | 70 km |
| Puch Radius Plus 2012 | 2012 | 1299 | gesloten | 3 | 70 km |
| Qwic Smart-E II | 2010 | 1299 | open | 7 | 70 km |
| Sparta E-motion C1 | 2013 | 1299 | gesloten | 3 | 70 km |
| Sparta Regular E | 2016 | 1299 | gesloten | 3 | 108 km |
| Stella Avenza | 2015 | 1299 | gesloten | 8 | 110 km |
| Stella Livorno Easy FDST | 2022 | 1299 | halfopen | 7 | 120 km |
| Stella Toulouse | 2020 | 1299 | gesloten | 3 | 90 km |
| Union Elegance | 2012 | 1299 | gesloten | 7 | 50 km |
| Amslod Carlton SE | 2017 | 1345 | gesloten | 7 | 150 km |
| Amslod Hamilton SX | 2017 | 1345 | gesloten | 7 | 150 km |
| Amslod Highland | 2017 | 1345 | gesloten | 7 | 150 km |
| Giant Triple X E+ 2 GTS/LDS | 2019 | 1349 | gesloten | 3 | km |
| Popal E-Volution 3.0 | 2017 | 1349 | gesloten | 8 | 70 km |
| Popal E-Volution 4.0 | 2017 | 1349 | gesloten | 8 | 70 km |
| Qwic Trend FN7.2 Lite | 2017 | 1349 | gesloten | 7 | 110 km |
| Stella Azzurro | 2015 | 1349 | gesloten | 8 | 110 km |
| Stella Dolce Comfort FDST 3V | 2020 | 1349 | gesloten | 3 | 150 km |
| Stella Dolce Comfort FDST 7V | 2020 | 1349 | gesloten | 7 | 150 km |
| Stella Forte | 2015 | 1349 | gesloten | 7 | 110 km |
| Stella Forte Comfort FDST 3V | 2020 | 1349 | gesloten | 3 | 150 km |
| Stella Forte Comfort FDST 7V | 2020 | 1349 | gesloten | 7 | 150 km |
| Vogue Ville | 2017 | 1349 | asaandrijving | 7 | 90 km |
| Cortina E-U1 dames 7V | 2018 | 1359 | gesloten | 7 | 140 km |
| Cortina E-U1 heren 7V | 2017 | 1359 | gesloten | 7 | 140 km |
| Cortina E-U1 heren 7V | 2019 | 1359 | gesloten | 7 | 110 km |
| Amslod Dalton E-MV-360 | 2022 | 1399 | halfopen | 8 | 100 km |
| Amslod Denton E-LV-360 | 2022 | 1399 | halfopen | 8 | 100 km |
| Batavus BUB E-go | 2012 | 1399 | gesloten | 3 | 80 km |
| Batavus Fonk E-go 3 | 2020 | 1399 | gesloten | 3 | 98 km |
| Bikkel Ibee 1 | 2009 | 1399 | halfopen | 7 | 80 km |
| Cortina E-U4 Transport Denim 24V | 2017 | 1399 | gesloten | 8 | 70 km |
| Cortina E-U5 Transport 24V | 2017 | 1399 | gesloten | 8 | 70 km |
| Giant Twist Express | 2009 | 1399 | open | 7 | 70 km |
| Giant Twist Lite Single | 2012 | 1399 | gesloten | 7 | 65 km |
| Montego Elan acera 7 | 2009 | 1399 | halfopen | 7 | 60 km |
| Pegasus E-Salerno | 2016 | 1399 | gesloten | 7 | km |
| Pegasus E-Tour N7 | 2017 | 1399 | gesloten | 7 | 70 km |
| Peugeot peugot CE141 | 2014 | 1399 | gesloten | 3 | 70 km |
| Peugeot peugot CE151 | 2014 | 1399 | gesloten | 3 | 70 km |
| Popal E-Volution 5.0 | 2017 | 1399 | gesloten | 8 | 70 km |
| Qwic Tour2 Lite | 2013 | 1399 | halfopen | 7 | 70 km |
| Qwic Trend | 2009 | 1399 | halfopen | 7 | 100 km |
| Sparta Granny electric 2012 | 2012 | 1399 | gesloten | 3 | 63 km |
| Sparta Pick up electric | 2012 | 1399 | gesloten | 3 | 70 km |
| Sparta Regular Electric 3V | 2017 | 1399 | gesloten | 3 | 108 km |
| Union Ace | 2009 | 1399 | halfopen | 8 | 75 km |
